493.1 MHz

12 assignments found (± 0.0125 MHz)

Status: All Active Expired
Frequency (MHz) Callsign Licensee Service Location Emission Power
493.1 MHz WIJ594 EWA 21104213 PW STAFFORD, Virginia 5 30.0
493.1 MHz WII499 EWA 21104214 PW STAFFORD, Virginia 5 30.0
493.1 MHz WII499 EWA 21104214 PW STAFFORD, Virginia 5 30.0
493.1 MHz WII499 EWA 21104214 PW STAFFORD, Virginia 5 30.0
493.1 MHz WII498 Stafford County Virginia PW 7 75.0
493.1 MHz WPTD815 Crystal SMR Inc. IG 2 63.0
493.1 MHz WII499 EWA 21104214 PW STAFFORD, Virginia 5 30.0
493.1 MHz WIJ594 EWA 21104213 PW STAFFORD, Virginia 5 30.0
493.1 MHz WII499 EWA 21104214 PW STAFFORD, Virginia 5 30.0
493.1 MHz WIL752 FCC-FAA Licensing, LLC IG 7 35.0
493.1 MHz WIL752 FCC-FAA Licensing, LLC IG 1 35.0
493.1 MHz WIL752 FCC-FAA Licensing, LLC IG BRAZORIA, Texas 3 35.0