511.9 MHz

45 assignments found (± 0.0125 MHz)

Status: All Active Expired
Frequency (MHz) Callsign Licensee Service Location Emission Power
511.9 MHz WIL938 Fisher Wireless Services, Inc. YG 18 100.0
511.9 MHz WIL938 Fisher Wireless Services, Inc. YG 21 100.0
511.9 MHz WIL938 Fisher Wireless Services, Inc. YG 21 100.0
511.9 MHz WIL938 Fisher Wireless Services, Inc. YG 23 100.0
511.9 MHz WRYV861 Lukas LaFuria Guiterrez and Sachs YG 15 100.0
511.9 MHz WIK280 Camden County Department of Public Safety PW 4 40.0
511.9 MHz WIK280 Camden County Department of Public Safety PW CAMDEN, New Jersey 4 10.0
511.9 MHz WIL681 Fisher Wireless Services, Inc. YG 68 100.0
511.9 MHz WIL681 Fisher Wireless Services, Inc. YG 26 100.0
511.9 MHz WIL681 Fisher Wireless Services, Inc. YG 26 100.0
511.9 MHz WIL681 Fisher Wireless Services, Inc. YG 26 100.0
511.9 MHz WIL681 Fisher Wireless Services, Inc. YG 26 100.0
511.9 MHz WPRJ424 Bucks County Emergency Communications YW BUCKS, Pennsylvania 24 90.0
511.9 MHz WQKH255 MCIS YW 4 20.0
511.9 MHz WQKH255 MCIS YW 4 20.0
511.9 MHz WQKH255 MCIS YW 4 20.0
511.9 MHz WPXM651 County of Mercer YW MERCER, New Jersey 6 25.0
511.9 MHz WPXM656 County of Mercer, NJ YW MERCER, New Jersey 6 25.0
511.9 MHz WQKH255 MCIS YW 4 20.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 4 70.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 4 70.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 4 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 4 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 4 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 4 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 5 15.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 5 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 5 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 5 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 6 15.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 6 15.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 6 15.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 6 35.0
511.9 MHz WQOP951 Rini O'Neil, PC YG 10 50.0
511.9 MHz WQOP951 Rini O'Neil, PC YG 10 75.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG LOS ANGELES, California 1 60.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG Unknown County, California 1 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 3 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 3 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 3 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 3 35.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 4 70.0
511.9 MHz WIK893 Northrop Grumman Systems Corporation IG 4 70.0
511.9 MHz WIK280 Camden County Department of Public Safety PW 5 40.0
511.9 MHz WIK280 Camden County Department of Public Safety PW CAMDEN, New Jersey 5 10.0