| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 469.5 | 5 | 35.0 | MO6I | |
| 469.55 | 6 | 35.0 | MO6I | |
| 464.5 | 1 | 35.0 | FB6I | |
| 464.5 | 2 | 35.0 | MO6I | |
| 464.55 | 3 | 35.0 | FB6I | |
| 464.55 | 4 | 35.0 | MO6I |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.4125 | 1 | 2.0 | MO6 | |
| 462.0875 | 2 | 2.0 | MO6 | |
| 462.7625 | 3 | 2.0 | MO6 | |
| 462.8625 | 4 | 2.0 | MO6 | |
| 463.3875 | 5 | 2.0 | MO6 | |
| 466.4125 | 6 | 2.0 | MO6 | |
| 467.0875 | 7 | 2.0 | MO6 | |
| 467.7625 | 8 | 2.0 | MO6 | |
| 467.8625 | 9 | 2.0 | MO6 | |
| 468.3875 | 10 | 2.0 | MO6 |
No frequency assignments.
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 462.425 | 1 | 50.0 | FB2 | |
| 464.1125 | 2 | 50.0 | FB2 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 462.425 | 1 | 50.0 | MO | |
| 467.425 | 2 | 50.0 | MO | |
| 469.1125 | 3 | 50.0 | MO | |
| 469.1125 | 4 | 50.0 | MO |