KCQ735

Active
License Information
KENTUCKY STATE POLICE
PW Public Safety Pool
2021-11-04
2031-12-03
2025-09-11
📍 Location 1 — HARDIN, Kentucky
37.681944, -85.841944
236.8 m
Frequency (MHz) Emission Power Class Decoded Emission
453.3 1 100.0 FB
453.85 2 100.0 FB
453.9 3 100.0 FB
453.95 4 100.0 FB
453.3 5 100.0 FB2
453.4875 6 100.0 FB2
453.85 7 100.0 FB2
453.9 8 100.0 FB2
453.95 9 100.0 FB2
460.1375 10 100.0 FB2
155.475 1 35.0 FB
155.7525 2 35.0 FB
151.1375 3 35.0 FB
154.4525 4 35.0 FB
158.7375 5 35.0 FB
159.4725 6 35.0 FB
155.37 7 100.0 FB
453.2125 11 50.0 FB2
453.4625 12 50.0 FB2
453.7125 13 50.0 FB2
453.8625 14 50.0 FB2
📍 Location 2 — MEADE, Kentucky
37.902500, -86.168333
300.0 m
Frequency (MHz) Emission Power Class Decoded Emission
453.3 1 100.0 FB
453.85 2 100.0 FB
453.9 3 100.0 FB
453.3 4 100.0 FB2
453.6125 5 100.0 FB2
453.85 6 100.0 FB2
453.9 7 100.0 FB2
460.1625 8 100.0 FB2
453.2125 9 50.0 FB2
453.4625 10 50.0 FB2
453.7125 11 50.0 FB2
453.8625 12 50.0 FB2
📍 Location 3 — BULLITT, Kentucky
37.945000, -85.591111
289.6 m
Frequency (MHz) Emission Power Class Decoded Emission
155.475 1 35.0 FB
453.3 1 100.0 FB
453.85 2 100.0 FB
453.9 3 100.0 FB
453.95 4 100.0 FB
453.3 5 100.0 FB2
453.85 6 100.0 FB2
155.7525 2 35.0 FB
151.1375 3 35.0 FB
154.4525 4 35.0 FB
158.7375 5 35.0 FB
159.4725 6 35.0 FB
453.2125 7 50.0 FB2
453.4625 8 50.0 FB2
453.7125 9 50.0 FB2
453.8625 10 50.0 FB2
📍 Location 4 — JEFFERSON, Kentucky
38.200000, -85.741944
166.0 m
Frequency (MHz) Emission Power Class Decoded Emission
453.3 1 100.0 FB
453.85 2 100.0 FB
453.9 3 100.0 FB
453.95 4 100.0 FB
453.3 5 100.0 FB2
453.85 6 100.0 FB2
453.9 7 100.0 FB2
453.95 8 100.0 FB2
155.37 1 25.0 FB
155.475 2 25.0 FB
154.92 3 25.0 FB2
📍 Location 5 — BUTLER, Kentucky
37.236083, -86.599889
216.4 m
Frequency (MHz) Emission Power Class Decoded Emission
453.3875 1 100.0 FB2
453.85 2 100.0 FB2
453.875 3 100.0 FB2
📍 Location 6 — HARDIN, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
453.3 1 100.0 MO
453.4875 2 100.0 MO
453.85 3 100.0 MO
453.9 4 100.0 MO
453.95 5 100.0 MO
458.3 6 100.0 MO
458.4875 7 100.0 MO
458.85 8 100.0 MO
458.9 9 100.0 MO
458.95 10 100.0 MO
460.1375 11 100.0 MO
465.1375 12 100.0 MO
📍 Location 7 — HARDIN, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
453.3 1 100.0 MO
453.85 2 100.0 MO
453.9 3 100.0 MO
453.95 4 100.0 MO
458.3 5 100.0 MO
458.85 6 100.0 MO
458.9 7 100.0 MO
458.95 8 100.0 MO
460.05 9 100.0 MO
460.3875 10 100.0 MO
465.05 11 100.0 MO
465.3875 12 100.0 MO
📍 Location 8 — MEADE, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
453.3 1 100.0 MO
453.6125 2 100.0 MO
453.85 3 100.0 MO
453.9 4 100.0 MO
458.3 5 100.0 MO
458.6125 6 100.0 MO
458.85 7 100.0 MO
458.9 8 100.0 MO
458.95 9 100.0 MO
460.1625 10 100.0 MO
465.1625 11 100.0 MO
📍 Location 9 — BULLITT, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
155.475 1 100.0 MO
453.3 2 100.0 MO
453.85 3 100.0 MO
453.9 4 100.0 MO
453.95 5 100.0 MO
458.3 6 100.0 MO
458.85 7 100.0 MO
458.9 8 100.0 MO
458.95 9 100.0 MO
📍 Location 10 — JEFFERSON, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
453.3 1 100.0 MO
453.85 2 100.0 MO
453.9 3 100.0 MO
453.95 4 100.0 MO
458.3 5 100.0 MO
458.85 6 100.0 MO
458.9 7 100.0 MO
458.95 8 100.0 MO
📍 Location 11 — BUTLER, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
453.2375 1 100.0 MO
453.3875 2 100.0 MO
453.85 3 100.0 MO
458.2375 4 100.0 MO
458.3875 5 100.0 MO
458.85 6 100.0 MO
458.875 7 100.0 MO
458.95 8 100.0 MO
📍 Location 12 — HARDIN, Kentucky
37.655833, -86.269722
265.0 m
Frequency (MHz) Emission Power Class Decoded Emission
453.3 1 100.0 FB
453.3 2 100.0 FB2
453.85 3 100.0 FB
453.85 4 100.0 FB2
453.9 5 100.0 FB
453.9 6 100.0 FB2
453.95 7 100.0 FB
453.95 8 100.0 FB2
460.05 9 100.0 FB2
460.3875 10 100.0 FB2
155.475 1 35.0 FB
155.7525 2 35.0 FB
151.1375 3 35.0 FB
154.4525 4 35.0 FB
158.7375 5 35.0 FB
159.4725 6 35.0 FB
453.2125 11 50.0 FB2
453.4625 12 50.0 FB2
453.7125 13 50.0 FB2
453.8625 14 50.0 FB2
📍 Location 13 — Unknown CountyKentucky
Frequency (MHz) Emission Power Class Decoded Emission
154.92 1 2.5 MO
154.92 2 100.0 MO
151.4 3 2.5 MO
📍 Location Map