KD48899

Expired
License Information
Panasonic Information Systems
IG Industrial/Business Pool
2004-11-04
2014-09-21
2008-03-05
📍 Location 1 — GRAND FORKS, North Dakota
47.908333, -97.045000
Frequency (MHz) Emission Power Class Decoded Emission
30.84 1 0.1 MO
469.0125 2 0.05 MO
469.2125 3 0.05 MO
469.0375 4 0.05 MO
469.2375 5 0.05 MO
469.0625 6 0.05 MO
469.2625 7 0.05 MO
469.0875 8 0.05 MO
469.2875 9 0.05 MO
469.1125 10 0.05 MO
469.3125 11 0.05 MO
469.1375 12 0.05 MO
469.3375 13 0.05 MO
469.1625 14 0.05 MO
469.3625 15 0.05 MO
469.1875 16 0.05 MO
469.3875 17 0.05 MO
464.0125 18 0.05 MO
464.2125 19 0.05 MO
464.0375 20 0.05 MO
464.2375 21 0.05 MO
464.0625 22 0.05 MO
464.2625 23 0.05 MO
464.0875 24 0.05 MO
464.2875 25 0.05 MO
464.1125 26 0.05 MO
464.3125 27 0.05 MO
464.1375 28 0.05 MO
464.3375 29 0.05 MO
464.1625 30 0.05 MO
464.3625 31 0.05 MO
464.1875 32 0.05 MO
464.3875 33 0.05 MO
📍 Location 2 — GRAND FORKS, North Dakota
47.889167, -97.063889
Frequency (MHz) Emission Power Class Decoded Emission
469.0125 1 0.05 MO
469.2125 2 0.05 MO
469.0375 3 0.05 MO
469.2375 4 0.05 MO
469.0625 5 0.05 MO
469.2625 6 0.05 MO
469.0875 7 0.05 MO
469.2875 8 0.05 MO
469.1125 9 0.05 MO
469.3125 10 0.05 MO
469.1375 11 0.05 MO
469.3375 12 0.05 MO
469.1625 13 0.05 MO
469.3625 14 0.05 MO
469.1875 15 0.05 MO
469.3875 16 0.05 MO
464.0125 17 0.05 MO
464.2125 18 0.05 MO
464.0375 19 0.05 MO
464.2375 20 0.05 MO
464.0625 21 0.05 MO
464.2625 22 0.05 MO
464.0875 23 0.05 MO
464.2875 24 0.05 MO
464.1125 25 0.05 MO
464.3125 26 0.05 MO
464.1375 27 0.05 MO
464.3375 28 0.05 MO
464.1625 29 0.05 MO
464.3625 30 0.05 MO
464.1875 31 0.05 MO
464.3875 32 0.05 MO
📍 Location Map