KDX279

Active
License Information
KENTUCKY STATE POLICE
PW Public Safety Pool
2021-09-02
2031-10-22
2025-09-11
📍 Location 1 — UNION, Kentucky
37.647000, -87.900861
204.0 m
Frequency (MHz) Emission Power Class Decoded Emission
453.3 1 100.0 FB2
453.6 2 100.0 FB2
453.9 3 100.0 FB2
453.95 4 100.0 FB2
155.475 1 100.0 FB2
453.2125 8 50.0 FB2
453.4625 9 50.0 FB2
453.7125 10 50.0 FB2
453.8625 11 50.0 FB2
453.2375 5 100.0 FB2
460.125 6 100.0 FB2
460.325 7 100.0 FB2
📍 Location 2 — HENDERSON, Kentucky
37.791944, -87.571389
113.0 m
Frequency (MHz) Emission Power Class Decoded Emission
155.475 1 35.0 FB
155.37 1 100.0 FB
155.7525 2 35.0 FB
151.1375 3 35.0 FB
154.4525 4 35.0 FB
158.7375 5 35.0 FB
159.4725 6 35.0 FB
453.3 2 100.0 FB2
453.6 3 100.0 FB2
453.9 4 100.0 FB2
453.95 5 100.0 FB2
460.1875 6 100.0 FB2
460.2 7 100.0 FB2
📍 Location 3 — HENDERSON, Kentucky
37.851944, -87.328889
114.3 m
Frequency (MHz) Emission Power Class Decoded Emission
453.3 3 110.0 FB2
453.6 4 110.0 FB2
453.9 5 110.0 FB2
453.95 6 110.0 FB2
460.1 1 100.0 FB2
460.25 2 100.0 FB2
📍 Location 4 — OHIO, Kentucky
37.691944, -86.848889
186.0 m
Frequency (MHz) Emission Power Class Decoded Emission
453.2125 11 50.0 FB2
453.4625 12 50.0 FB2
453.7125 13 50.0 FB2
453.8625 14 50.0 FB2
453.3 1 100.0 FB
453.6 2 100.0 FB
453.9 3 100.0 FB
453.95 4 100.0 FB
453.3 5 100.0 FB2
453.6 6 100.0 FB2
453.9 7 100.0 FB2
453.95 8 100.0 FB2
460.225 9 100.0 FB2
460.3125 10 100.0 FB2
📍 Location 5 — OHIO, Kentucky
37.498611, -86.901667
189.0 m
Frequency (MHz) Emission Power Class Decoded Emission
155.475 1 35.0 FB
155.7525 2 35.0 FB
151.1375 3 35.0 FB
154.4525 4 35.0 FB
158.7375 5 35.0 FB
159.4725 6 35.0 FB
453.2125 11 50.0 FB2
453.4625 12 50.0 FB2
453.7125 13 50.0 FB2
453.8625 14 50.0 FB2
453.3 1 100.0 FB
453.6 2 100.0 FB
453.9 3 100.0 FB
453.95 4 100.0 FB
453.3 5 100.0 FB2
453.5 6 100.0 FB2
453.6 7 100.0 FB2
453.9 8 100.0 FB2
453.95 9 100.0 FB2
460.2875 10 100.0 FB2
📍 Location 6 — BRECKINRIDGE, Kentucky
37.858056, -86.572500
249.0 m
Frequency (MHz) Emission Power Class Decoded Emission
155.475 1 35.0 FB
155.7525 2 35.0 FB
453.2625 2 100.0 FB2
151.1375 3 35.0 FB
460.0875 3 100.0 FB2
154.4525 4 35.0 FB
460.4375 4 100.0 FB2
158.7375 5 35.0 FB
453.2125 5 50.0 FB2
159.4725 6 35.0 FB
453.4625 6 50.0 FB2
453.7125 7 50.0 FB2
453.8625 8 50.0 FB2
453.6 1 100.0 FB2
📍 Location 7 — HENDERSON, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
465.2125 14 2.0 MO
465.25 15 2.0 MO
465.2875 16 2.0 MO
465.2 17 6.0 MO3
465.2125 18 6.0 MO3
465.25 19 6.0 MO3
465.2875 20 6.0 MO3
155.37 1 100.0 MO
453.3 2 100.0 MO
453.6 3 100.0 MO
453.9 4 100.0 MO
453.95 5 100.0 MO
458.3 6 100.0 MO
458.6 7 100.0 MO
458.9 8 100.0 MO
458.95 9 100.0 MO
460.1875 10 100.0 MO
460.2 11 100.0 MO
465.1875 12 100.0 MO
465.2 13 100.0 MO
📍 Location 8 — DAVIESS, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
465.2 7 2.0 MO
465.2125 8 2.0 MO
465.2875 9 2.0 MO
465.2 10 6.0 MO3
465.2125 11 6.0 MO3
465.25 12 6.0 MO3
465.2875 13 6.0 MO3
458.6 1 100.0 MO
460.1 2 100.0 MO
460.25 3 100.0 MO
465.1 4 100.0 MO
465.1875 5 100.0 MO
465.25 6 100.0 MO
📍 Location 9 — UNION, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
465.2 16 2.0 MO
465.2125 17 2.0 MO
465.25 18 2.0 MO
465.2875 19 2.0 MO
465.2 20 6.0 MO3
465.2125 21 6.0 MO3
465.25 22 6.0 MO3
465.2875 23 6.0 MO3
155.475 1 100.0 MO
453.2375 2 100.0 MO
453.3 3 100.0 MO
453.6 4 100.0 MO
453.9 5 100.0 MO
453.95 6 100.0 MO
458.2375 7 100.0 MO
458.6 8 100.0 MO
458.9 9 100.0 MO
458.95 10 100.0 MO
460.125 11 100.0 MO
460.325 12 100.0 MO
465.125 13 100.0 MO
465.1875 14 100.0 MO
465.325 15 100.0 MO
📍 Location 10 — OHIO, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
465.2 14 2.0 MO
465.2125 15 2.0 MO
465.25 16 2.0 MO
465.2875 17 2.0 MO
465.2 18 6.0 MO3
465.2125 19 6.0 MO3
465.25 20 6.0 MO3
465.2875 21 6.0 MO3
453.3 1 100.0 MO
453.6 2 100.0 MO
453.9 3 100.0 MO
453.95 4 100.0 MO
458.3 5 100.0 MO
458.6 6 100.0 MO
458.9 7 100.0 MO
458.95 8 100.0 MO
460.225 9 100.0 MO
460.3125 10 100.0 MO
465.1875 11 100.0 MO
465.225 12 100.0 MO
465.3125 13 100.0 MO
📍 Location 11 — OHIO, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
465.2 14 2.0 MO
465.2125 15 2.0 MO
465.25 16 2.0 MO
465.2 17 6.0 MO3
465.2125 18 6.0 MO3
465.25 19 6.0 MO3
465.2875 20 6.0 MO3
453.3 1 100.0 MO
453.5 2 100.0 MO
453.6 3 100.0 MO
453.9 4 100.0 MO
453.95 5 100.0 MO
458.3 6 100.0 MO
458.5 7 100.0 MO
458.6 8 100.0 MO
458.9 9 100.0 MO
458.95 10 100.0 MO
460.2875 11 100.0 MO
465.1875 12 100.0 MO
465.2875 13 100.0 MO
📍 Location 12 — BRECKINRIDGE, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
465.2 8 2.0 MO
465.2125 9 2.0 MO
465.25 10 2.0 MO
465.2875 11 2.0 MO
465.2 12 6.0 MO3
465.2125 13 6.0 MO3
465.25 14 6.0 MO3
465.2875 15 6.0 MO3
458.2625 3 100.0 MO
465.0875 4 100.0 MO
453.2625 5 100.0 MO
465.4375 6 100.0 MO
458.95 7 100.0 MO
453.6 1 100.0 MO
458.6 2 100.0 MO
📍 Location Map