KLG421

Active
License Information
New York State Department of Transportation
PW Public Safety Pool
2021-05-22
2031-07-31
2021-05-22
📍 Location 1 — SUFFOLK, New York
40.851778, -72.764833
81.0 m
Frequency (MHz) Emission Power Class Decoded Emission
47.22 6 300.0 FB
47.24 7 110.0 FB
47.32 8 300.0 FB
47.34 9 300.0 FB
47.4 10 300.0 FB
47.02 1 110.0 FB
47.04 2 110.0 FB
47.06 3 110.0 FB
47.14 4 110.0 FB
47.18 5 110.0 FB
453.7625 1 2.0 FX2
47.03 11 100.0 FB
47.05 12 100.0 FB
47.33 13 100.0 FB
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
47.04 1 110.0 MO
47.06 2 110.0 MO
47.14 3 110.0 MO
47.18 4 110.0 MO
47.24 5 110.0 MO
47.02 6 100.0 MO
47.22 7 100.0 MO
47.32 8 100.0 MO
47.34 9 100.0 MO
47.4 10 100.0 MO
47.03 11 100.0 MO
47.05 12 100.0 MO
47.33 13 100.0 MO
📍 Location 3 — SUFFOLK, New York
40.925278, -72.713889
12.0 m
Frequency (MHz) Emission Power Class Decoded Emission
458.7625 1 2.0 FX1
📍 Location Map