KMJ448

Active
License Information
BAKERSFIELD, CITY OF
PW Public Safety Pool
2021-05-28
2031-08-21
2022-04-05
📍 Location 1 — KERN, California
35.471611, -118.786194
829.0 m
Frequency (MHz) Emission Power Class Decoded Emission
154.74 1 100.0 FB2
154.74 2 100.0 FB
154.8 3 100.0 FB2
154.8 4 100.0 FB
155.19 5 100.0 FB2
155.19 6 100.0 FB
155.31 7 100.0 FB2
155.31 8 100.0 FB
155.43 9 100.0 FB
155.55 10 100.0 FB
155.43 11 100.0 FB2
155.55 12 100.0 FB2
155.01 1 100.0 FB
155.01 2 100.0 FB2
📍 Location 2 — KERN, California
35.410778, -118.943722
256.0 m
Frequency (MHz) Emission Power Class Decoded Emission
154.74 1 100.0 FB2
154.74 2 100.0 FB
154.8 3 100.0 FB2
154.8 4 100.0 FB
155.19 5 100.0 FB2
155.19 6 100.0 FB
155.31 7 100.0 FB2
155.31 8 100.0 FB
155.55 9 100.0 FB
155.43 10 100.0 FB
155.55 11 100.0 FB
155.43 12 100.0 FB2
155.55 13 100.0 FB2
📍 Location 3 — KERN, California
35.372722, -119.020361
123.4 m
Frequency (MHz) Emission Power Class Decoded Emission
155.43 10 40.0 FB
154.74 1 40.0 FB
154.8 2 40.0 FB
155.19 3 40.0 FB
155.31 4 40.0 FB
155.55 5 40.0 FB
155.79 6 40.0 FX1
155.85 7 40.0 FX1
156.03 8 40.0 FX1
159.09 9 40.0 FX1
📍 Location 4 — KERN, California
35.372750, -119.020389
Frequency (MHz) Emission Power Class Decoded Emission
154.74 1 60.0 MO
154.8 2 60.0 MO
155.19 3 60.0 MO
155.31 4 60.0 MO
155.55 5 60.0 MO
155.79 6 60.0 MO
155.85 7 60.0 MO
156.03 8 60.0 MO
159.09 9 60.0 MO
155.01 10 60.0 MO
155.43 11 60.0 MO
155.64 12 60.0 MO
158.79 13 60.0 MO
158.97 14 60.0 MO
159.015 15 60.0 MO
📍 Location 5 — KERN, California
35.465278, -119.018611
282.0 m
Frequency (MHz) Emission Power Class Decoded Emission
154.74 5 100.0 FB2
154.8 6 100.0 FB2
155.19 7 100.0 FB
155.31 8 100.0 FB
154.74 9 100.0 FB
154.8 10 100.0 FB
155.19 11 100.0 FB2
155.31 12 100.0 FB2
155.43 1 100.0 FB
155.55 2 100.0 FB
155.43 3 100.0 FB2
155.55 4 100.0 FB2
📍 Location 6 — KERN, California
35.346111, -119.125556
113.4 m
Frequency (MHz) Emission Power Class Decoded Emission
155.01 1 100.0 FB
155.01 2 100.0 FB2
📍 Location Map