| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.8 | 1 | 100.0 | FB6 | |
| 461.2 | 1 | 75.0 | FB6 | |
| 461.3 | 3 | 90.0 | FB6 | |
| 461.7 | 4 | 90.0 | FB6 | |
| 463.425 | 5 | 100.0 | FB6 | |
| 463.725 | 6 | 100.0 | FB6 | |
| 461.225 | 2 | 90.0 | FB6 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 463.425 | 1 | 75.0 | FB6 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 464.4 | 1 | 75.0 | FB6 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.675 | 1 | 70.0 | FB6 | |
| 464.6 | 1 | 100.0 | FB6 | |
| 463.425 | 2 | 75.0 | FB6 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.45 | 1 | 75.0 | FB6 | |
| 463.275 | 2 | 75.0 | FB6 | |
| 463.725 | 3 | 90.0 | FB6 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 466.2 | 1 | 30.0 | FX1 | |
| 466.225 | 2 | 30.0 | FX1 | |
| 466.3 | 3 | 30.0 | FX1 | |
| 466.45 | 4 | 30.0 | FX1 | |
| 466.675 | 5 | 30.0 | FX1 | |
| 466.7 | 6 | 30.0 | FX1 | |
| 466.8 | 7 | 30.0 | FX1 | |
| 468.275 | 8 | 30.0 | FX1 | |
| 468.425 | 9 | 30.0 | FX1 | |
| 468.425 | 10 | 30.0 | FX1 | |
| 468.725 | 11 | 30.0 | FX1 | |
| 469.6 | 12 | 30.0 | FX1 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 469.4 | 1 | 30.0 | FX1 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.8 | 1 | 100.0 | MO | |
| 466.8 | 2 | 100.0 | MO | |
| 463.425 | 3 | 100.0 | MO6 | |
| 468.425 | 4 | 100.0 | MO6 | |
| 463.725 | 5 | 100.0 | MO6 | |
| 468.725 | 6 | 100.0 | MO6 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.675 | 1 | 100.0 | MO | |
| 463.425 | 2 | 100.0 | MO | |
| 466.675 | 3 | 100.0 | MO | |
| 468.425 | 4 | 100.0 | MO |
No frequency assignments.
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.2 | 1 | 75.0 | MO | |
| 461.3 | 3 | 50.0 | MO | |
| 461.7 | 4 | 100.0 | MO | |
| 466.2 | 5 | 75.0 | MO | |
| 466.225 | 6 | 100.0 | MO | |
| 466.3 | 7 | 50.0 | MO | |
| 466.7 | 8 | 100.0 | MO | |
| 461.225 | 2 | 100.0 | MO |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 463.425 | 1 | 100.0 | MO | |
| 468.425 | 2 | 100.0 | MO |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 464.4 | 1 | 100.0 | MO | |
| 469.4 | 2 | 100.0 | MO |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 464.6 | 1 | 100.0 | MO | |
| 469.6 | 2 | 100.0 | MO |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.45 | 1 | 100.0 | MO | |
| 466.45 | 2 | 100.0 | MO |