KNDU593

Active
License Information
Mobilcom
PW Public Safety Pool
2025-07-31
2035-10-26
2025-07-31
📍 Location 1 — CRAWFORD, Pennsylvania
41.650611, -80.126167
469.0 m
Frequency (MHz) Emission Power Class Decoded Emission
463.0 1 75.0 FB2
463.025 2 75.0 FB2
463.05 3 75.0 FB2
463.075 4 75.0 FB2
463.1 5 75.0 FB2
463.125 6 75.0 FB2
463.15 7 75.0 FB2
463.175 8 75.0 FB2
📍 Location 2 — CRAWFORD, Pennsylvania
41.600889, -79.657833
518.0 m
Frequency (MHz) Emission Power Class Decoded Emission
462.95 1 75.0 FB2
462.975 2 75.0 FB2
463.0 3 75.0 FB2
463.025 4 75.0 FB2
463.05 5 75.0 FB2
463.075 6 75.0 FB2
463.1 7 75.0 FB2
463.125 8 75.0 FB2
463.15 9 75.0 FB2
463.175 10 75.0 FB2
📍 Location 3 — CRAWFORD, Pennsylvania
Frequency (MHz) Emission Power Class Decoded Emission
462.95 1 100.0 MO
462.975 2 100.0 MO
463.0 3 100.0 MO
463.025 4 100.0 MO
463.05 5 100.0 MO
463.075 6 100.0 MO
463.1 7 100.0 MO
463.125 8 100.0 MO
463.15 9 100.0 MO
463.175 10 100.0 MO
467.95 11 100.0 MO
467.975 12 100.0 MO
468.0 13 100.0 MO
468.025 14 100.0 MO
468.05 15 100.0 MO
468.075 16 100.0 MO
468.1 17 100.0 MO
468.125 18 100.0 MO
468.15 19 100.0 MO
468.175 20 100.0 MO
📍 Location Map