KVJ918

Active
License Information
Midland County
PW Public Safety Pool
2023-06-02
2033-06-05
2023-06-02
📍 Location 1 — MIDLAND, Texas
31.983333, -102.050833
839.0 m
Frequency (MHz) Emission Power Class Decoded Emission
453.2875 1 50.0 FXO
458.2875 2 50.0 FXO
155.61 1 100.0 FB2
453.15 1 100.0 FB2
155.37 1 100.0 FB
155.475 2 110.0 FB
155.7525 3 100.0 FB
155.6175 2 100.0 FB2
154.95 4 110.0 FB
📍 Location 2 — MIDLAND, Texas
31.983139, -102.051667
840.0 m
Frequency (MHz) Emission Power Class Decoded Emission
155.07 1 100.0 FB2
158.925 2 100.0 FB2
155.0775 4 100.0 FB2
158.9325 5 100.0 FB2
158.895 1 125.0 FB2
📍 Location 3 — MIDLAND, Texas
32.003722, -102.076250
844.0 m
Frequency (MHz) Emission Power Class Decoded Emission
158.97 1 100.0 FB
153.875 1 30.0 FX1
154.77 2 30.0 FX1
156.09 3 30.0 FB
156.15 4 30.0 FX1
153.8825 2 30.0 FX1
154.7775 5 30.0 FX1
156.1575 3 30.0 FX1
📍 Location 4 — MIDLAND, Texas
31.994556, -102.074583
846.0 m
Frequency (MHz) Emission Power Class Decoded Emission
158.97 1 40.0 FB
156.09 1 30.0 FB
📍 Location 5 — Unknown CountyTexas
Frequency (MHz) Emission Power Class Decoded Emission
153.875 1 30.0 FX1
153.8825 4 30.0 FX1
156.1575 5 30.0 FX1
153.98 10 50.0 FX1
156.015 11 50.0 FX1
156.2025 6 50.0 FX1
158.8725 7 50.0 FX1
155.7525 8 50.0 FX1
154.7775 9 30.0 FX1
154.77 2 30.0 FX1
156.15 3 30.0 FX1
📍 Location 6
Frequency (MHz) Emission Power Class Decoded Emission
153.875 1 110.0 MO
154.77 2 110.0 MO
154.95 3 110.0 MO
155.07 4 110.0 MO
156.015 6 110.0 MO
156.09 7 110.0 MO
158.925 8 110.0 MO
158.97 9 110.0 MO
458.15 11 110.0 MO
155.61 5 110.0 MO
453.15 10 110.0 MO
158.8725 18 110.0 MO
156.2025 19 110.0 MO
154.7775 20 110.0 MO
155.6175 21 110.0 MO
153.8825 12 110.0 MO
155.0775 13 110.0 MO
155.475 14 110.0 MO
156.15 15 110.0 MO
156.1575 16 110.0 MO
158.9325 17 110.0 MO
📍 Location 7 — MIDLAND, Texas
32.033333, -102.003611
775.4 m
Frequency (MHz) Emission Power Class Decoded Emission
453.2875 1 50.0 FXO
458.2875 2 50.0 FXO
154.37 1 125.0 FB2
📍 Location 8
Frequency (MHz) Emission Power Class Decoded Emission
153.875 1 110.0 MO
158.895 1 110.0 MO
153.98 2 110.0 MO
158.925 2 110.0 MO
153.8825 3 110.0 MO
155.0775 4 110.0 MO
156.1575 5 110.0 MO
158.9325 6 110.0 MO
📍 Location 9
Frequency (MHz) Emission Power Class Decoded Emission
154.37 1 110.0 MO
156.015 2 110.0 MO
📍 Location Map