WNHL719

Expired
License Information
FALXA, GREG
IG Industrial/Business Pool
0001921436
2001-11-29
2011-11-20
2001-11-29
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 110.0 FBT
25.0 — 50.0 2 110.0 FB2T
150.0 — 174.0 3 110.0 FBT
150.0 — 174.0 4 110.0 FB2T
450.0 — 470.0 5 100.0 FBT
450.0 — 470.0 6 100.0 FB2T
470.0 — 512.0 7 90.0 FBT
470.0 — 512.0 8 90.0 FB2T
806.0 — 821.0 9 100.0 FX1T
851.0 — 866.0 10 110.0 FB2T
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 110.0 MO
150.0 — 174.0 2 110.0 MO
450.0 — 470.0 3 100.0 MO
470.0 — 512.0 4 90.0 MO
806.0 — 821.0 5 100.0 MO
📍 Location Map