WNHQ309

Expired
License Information
MAYS, DARWIN
IG Industrial/Business Pool
0003028883
2002-04-04
2012-01-22
2002-04-04
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 300.0 FBT
150.0 — 174.0 2 300.0 FBT
450.0 — 470.0 3 110.0 FBT
470.0 — 512.0 4 350.0 FBT
806.0 — 821.0 5 100.0 FX1T
851.0 — 866.0 6 400.0 FB2T
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 300.0 MO
150.0 — 174.0 2 300.0 MO
470.0 — 512.0 3 200.0 MO
806.0 — 821.0 4 100.0 MO
851.0 — 866.0 5 100.0 MO
📍 Location Map