WNIQ242

Expired
License Information
EMPIRE COMMUNICATIONS INC
IG Industrial/Business Pool
0004517058
2002-07-03
2012-05-11
2002-07-03
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 180.0 FBT
72.0 — 76.0 2 82.0 FXOT
150.0 — 174.0 3 310.0 FBT
450.0 — 470.0 4 310.0 FBT
450.0 — 470.0 5 310.0 FX1T
470.0 — 512.0 6 450.0 FBT
470.0 — 512.0 7 520.0 FX1T
806.0 — 821.0 8 90.0 FX1T
851.0 — 866.0 9 410.0 FB2T
929.0 — 930.0 10 450.0 FB2T
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 35.0 MO
150.0 — 174.0 2 35.0 MO
450.0 — 470.0 3 35.0 MO
470.0 — 512.0 4 350.0 MO
806.0 — 821.0 5 35.0 MO
📍 Location Map