WNJM468

Expired
License Information
CLING COMMUNICATIONS INC
IG Industrial/Business Pool
0001587773
2002-12-06
2012-09-29
2002-12-06
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
220.0 — 221.0 3 50.0 FB2T
221.0 — 222.0 4 15.0 FX1T
896.0 — 901.0 11 15.0 FX1T
935.0 — 940.0 12 50.0 FB2T
25.0 — 50.0 1 110.0 FBT
150.0 — 174.0 2 110.0 FBT
450.0 — 470.0 5 15.0 FX1T
450.0 — 470.0 6 90.0 FBT
470.0 — 512.0 7 15.0 FX1T
470.0 — 512.0 8 110.0 FB2T
806.0 — 821.0 9 15.0 FX1T
851.0 — 866.0 10 110.0 FB2T
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
220.0 — 221.0 3 50.0 MO
221.0 — 222.0 4 50.0 MO
896.0 — 940.0 8 50.0 MO
25.0 — 50.0 1 110.0 MO
150.0 — 174.0 2 110.0 MO
450.0 — 470.0 5 90.0 MO
470.0 — 512.0 6 90.0 MO
806.0 — 821.0 7 50.0 MO
📍 Location Map