WNKV944

Active
License Information
Midstate Mobile Radio
IG Industrial/Business Pool
2023-01-26
2033-02-02
2023-01-26
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 100.0 FX1T
25.0 — 50.0 2 100.0 FBT
150.0 — 174.0 3 100.0 FB2T
150.0 — 174.0 4 100.0 FX1T
150.0 — 174.0 5 100.0 FBT
450.0 — 470.0 6 100.0 FX1T
450.0 — 470.0 7 100.0 FB2T
470.0 — 512.0 8 100.0 FX1T
470.0 — 512.0 9 100.0 FB2T
809.0 — 824.0 10 100.0 FX1T
854.0 — 869.0 11 500.0 FB2T
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 100.0 MO
150.0 — 174.0 2 100.0 MO
450.0 — 470.0 3 100.0 MO
470.0 — 512.0 4 100.0 MO
809.0 — 824.0 12 100.0 MO
📍 Location Map