WNSS336

Active
License Information
SAN BERNARDINO COUNTY
YE Auto-discovered (YE)
2025-05-28
2035-08-23
2026-01-27
📍 Location 1 — SAN BERNARDINO, California
Frequency (MHz) Emission Power Class Decoded Emission
806.1125 50 15.0 MO
806.1375 51 15.0 MO
806.1625 52 15.0 MO
806.1875 53 15.0 MO
806.3375 54 15.0 MO
806.3625 55 15.0 MO
806.3875 56 15.0 MO
806.4125 57 15.0 MO
806.6125 58 15.0 MO
806.6375 59 15.0 MO
806.6625 60 15.0 MO
806.6875 61 15.0 MO
806.8375 62 15.0 MO
806.8625 63 15.0 MO
806.8875 64 15.0 MO
806.9125 65 15.0 MO
807.1125 66 15.0 MO
807.1375 67 15.0 MO
807.1625 68 15.0 MO
807.1875 69 15.0 MO
807.3375 70 15.0 MO
807.3625 71 15.0 MO
807.3875 72 15.0 MO
807.4125 73 15.0 MO
807.6125 74 15.0 MO
807.6375 75 15.0 MO
807.6625 76 15.0 MO
807.6875 77 15.0 MO
807.8375 78 15.0 MO
807.8625 79 15.0 MO
807.8875 80 15.0 MO
807.9125 81 15.0 MO
808.1125 82 15.0 MO
808.1375 83 15.0 MO
808.1625 84 15.0 MO
808.1875 85 15.0 MO
808.3625 86 15.0 MO
808.3875 87 15.0 MO
808.4125 88 15.0 MO
808.6125 89 15.0 MO
808.6375 90 15.0 MO
808.6875 91 15.0 MO
808.8375 92 15.0 MO
808.8625 93 15.0 MO
808.8875 94 15.0 MO
808.9125 95 15.0 MO
808.9375 96 15.0 MO
808.3375 97 15.0 MO
808.6625 98 15.0 MO
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
806.15 1 20.0 MO
806.175 2 20.0 MO
806.35 3 20.0 MO
806.375 4 20.0 MO
806.4 5 20.0 MO
806.675 6 20.0 MO
806.85 7 20.0 MO
806.875 8 20.0 MO
807.125 9 20.0 MO
807.175 10 20.0 MO
807.35 11 20.0 MO
807.375 12 20.0 MO
807.6 13 20.0 MO
807.675 14 20.0 MO
807.7 15 20.0 MO
807.85 16 20.0 MO
808.1 17 20.0 MO
808.125 18 20.0 MO
808.175 19 20.0 MO
808.35 20 20.0 MO
808.625 21 20.0 MO
808.65 22 20.0 MO
808.675 23 20.0 MO
808.85 24 20.0 MO
808.875 25 20.0 MO
808.9 26 20.0 MO
806.125 27 20.0 MO
📍 Location 3
Frequency (MHz) Emission Power Class Decoded Emission
806.125 1 20.0 FX1T
806.15 2 20.0 FX1T
806.175 3 20.0 FX1T
806.35 4 20.0 FX1T
806.375 5 20.0 FX1T
806.4 6 20.0 FX1T
806.675 7 20.0 FX1T
806.85 8 20.0 FX1T
806.875 9 20.0 FX1T
807.125 10 20.0 FX1T
807.175 11 20.0 FX1T
807.35 12 20.0 FX1T
807.375 13 20.0 FX1T
807.6 14 20.0 FX1T
807.675 15 20.0 FX1T
807.7 16 20.0 FX1T
807.85 17 20.0 FX1T
808.1 18 20.0 FX1T
808.125 19 20.0 FX1T
808.175 20 20.0 FX1T
808.35 21 20.0 FX1T
808.625 22 20.0 FX1T
808.65 23 20.0 FX1T
808.675 24 20.0 FX1T
808.85 25 20.0 FX1T
808.875 26 20.0 FX1T
808.9 27 20.0 FX1T
📍 Location 4
Frequency (MHz) Emission Power Class Decoded Emission
853.9 1 75.0 FBT
853.9 2 75.0 FB2T
853.875 3 75.0 FBT
853.875 4 75.0 FB2T
853.85 5 75.0 FBT
853.85 6 75.0 FB2T
853.675 7 75.0 FBT
853.675 8 75.0 FB2T
853.65 9 75.0 FBT
853.65 10 75.0 FB2T
853.625 11 75.0 FBT
853.625 12 75.0 FB2T
853.35 13 75.0 FBT
853.35 14 75.0 FB2T
853.175 15 75.0 FBT
853.175 16 75.0 FB2T
853.125 17 75.0 FBT
853.125 18 75.0 FB2T
853.1 19 75.0 FBT
853.1 20 75.0 FB2T
852.85 21 75.0 FBT
852.85 22 75.0 FB2T
852.7 23 75.0 FBT
852.7 24 75.0 FB2T
852.675 25 75.0 FBT
852.675 26 75.0 FB2T
852.6 27 75.0 FBT
852.6 28 75.0 FB2T
852.375 29 75.0 FBT
852.375 30 75.0 FB2T
852.35 31 75.0 FBT
852.35 32 75.0 FB2T
852.175 33 75.0 FBT
852.175 34 75.0 FB2T
852.125 35 75.0 FBT
852.125 36 75.0 FB2T
851.875 37 75.0 FBT
851.875 38 75.0 FB2T
851.85 39 75.0 FBT
851.85 40 75.0 FB2T
851.675 41 75.0 FBT
851.675 42 75.0 FB2T
851.4 43 75.0 FBT
851.4 44 75.0 FB2T
851.375 45 75.0 FBT
851.375 46 75.0 FB2T
851.35 47 75.0 FBT
851.35 48 75.0 FB2T
851.175 49 75.0 FBT
851.175 50 75.0 FB2T
851.15 51 75.0 FBT
851.15 52 75.0 FB2T
851.125 53 75.0 FBT
851.125 54 75.0 FB2T
📍 Location Map