WNVP855

Expired
License Information
PERRY, MICHAEL D
IG Industrial/Business Pool
0002961340
1996-01-25
2001-02-27
1996-01-25
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 200.0 FBT
72.0 — 76.0 2 200.0 FXOT
150.0 — 174.0 3 25.0 FX1T
150.0 — 174.0 4 200.0 FBT
150.0 — 174.0 5 25.0 FB2T
450.0 — 470.0 6 200.0 FX1T
450.0 — 470.0 7 200.0 FB2T
470.0 — 512.0 8 200.0 FX1T
470.0 — 512.0 9 200.0 FB2T
806.0 — 821.0 10 100.0 FX1T
851.0 — 866.0 11 200.0 FB2T
896.0 — 901.0 12 100.0 FX1T
929.0 — 930.0 13 200.0 FBT
935.0 — 940.0 14 200.0 FB2T
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 200.0 MO
150.0 — 174.0 2 200.0 MO
150.0 — 174.0 3 25.0 MO
450.0 — 470.0 4 200.0 MO
470.0 — 512.0 5 200.0 MO
806.0 — 821.0 6 100.0 MO
851.0 — 866.0 7 100.0 MO
896.0 — 901.0 8 100.0 MO
935.0 — 940.0 9 100.0 MO
📍 Location Map