WPAB818

Active
License Information
Memphis Light, Gas and Water ATTN: LIGHT GAS & WATER TELECOMM ENG
YO Auto-discovered (YO)
2024-11-05
2035-01-31
2024-11-05
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
814.8875 1 35.0 MO
📍 Location 2 — SHELBY, Tennessee
35.191111, -89.897500
75.3 m
Frequency (MHz) Emission Power Class Decoded Emission
855.4875 1 150.0 FB2
855.7125 2 150.0 FB2
856.3375 3 150.0 FB2
856.3875 4 150.0 FB2
857.3375 5 150.0 FB2
857.3875 6 150.0 FB2
858.3375 7 150.0 FB2
858.3875 8 150.0 FB2
859.3375 9 150.0 FB2
859.3875 10 150.0 FB2
860.3375 11 150.0 FB2
860.3875 12 150.0 FB2
📍 Location 3 — SHELBY, Tennessee
35.098889, -90.040556
93.9 m
Frequency (MHz) Emission Power Class Decoded Emission
855.4875 1 150.0 FB2
855.7125 2 150.0 FB2
856.3375 3 150.0 FB2
856.3875 4 150.0 FB2
857.3375 5 150.0 FB2
857.3875 6 150.0 FB2
858.3375 7 150.0 FB2
858.3875 8 150.0 FB2
859.3375 9 150.0 FB2
859.3875 10 150.0 FB2
860.3375 11 150.0 FB2
860.3875 12 150.0 FB2
855.4125 13 150.0 FB2
📍 Location 4 — SHELBY, Tennessee
35.046667, -89.741389
103.0 m
Frequency (MHz) Emission Power Class Decoded Emission
855.4875 1 150.0 FB2
855.7125 2 150.0 FB2
856.3375 3 150.0 FB2
856.3875 4 150.0 FB2
857.3375 5 150.0 FB2
857.3875 6 150.0 FB2
858.3375 7 150.0 FB2
858.3875 8 150.0 FB2
859.3375 9 150.0 FB2
859.3875 10 150.0 FB2
860.3375 11 150.0 FB2
860.3875 12 150.0 FB2
859.8875 13 150.0 FB2
📍 Location 5 — SHELBY, Tennessee
35.314167, -89.769167
97.5 m
Frequency (MHz) Emission Power Class Decoded Emission
855.4875 1 150.0 FB2
855.7125 2 150.0 FB2
856.3375 3 150.0 FB2
856.3875 4 150.0 FB2
857.3375 5 150.0 FB2
857.3875 6 150.0 FB2
858.3375 7 150.0 FB2
858.3875 8 150.0 FB2
859.3375 9 150.0 FB2
859.3875 10 150.0 FB2
860.3375 11 150.0 FB2
860.3875 12 150.0 FB2
📍 Location 6 — SHELBY, Tennessee
35.348333, -89.987778
103.6 m
Frequency (MHz) Emission Power Class Decoded Emission
855.4875 1 150.0 FB2
855.7125 2 150.0 FB2
856.3375 3 150.0 FB2
856.3875 4 150.0 FB2
857.3375 5 150.0 FB2
857.3875 6 150.0 FB2
858.3375 7 150.0 FB2
858.3875 8 150.0 FB2
859.3375 9 150.0 FB2
859.3875 10 150.0 FB2
860.3375 11 150.0 FB2
860.3875 12 150.0 FB2
📍 Location 7 — Unknown CountyTennessee
Frequency (MHz) Emission Power Class Decoded Emission
810.4875 1 15.0 FX1
810.7125 2 15.0 FX1
811.3375 3 15.0 FX1
811.3875 4 15.0 FX1
812.3375 5 15.0 FX1
812.3875 6 15.0 FX1
813.3375 7 15.0 FX1
813.3875 8 15.0 FX1
814.3375 9 15.0 FX1
814.3875 10 15.0 FX1
815.3375 11 15.0 FX1
815.3875 12 15.0 FX1
815.4125 13 15.0 FX1
814.8875 14 15.0 FX1
📍 Location 8 — SHELBY, Tennessee
35.190917, -89.897583
Frequency (MHz) Emission Power Class Decoded Emission
810.4875 1 35.0 MO
810.7125 2 35.0 MO
811.3375 3 35.0 MO
811.3875 4 35.0 MO
812.3375 5 35.0 MO
812.3875 6 35.0 MO
813.3375 7 35.0 MO
813.3875 8 35.0 MO
814.3375 9 35.0 MO
814.3875 10 35.0 MO
815.3375 11 35.0 MO
815.3875 12 35.0 MO
855.4875 13 35.0 MO
855.7125 14 35.0 MO
856.3375 15 35.0 MO
856.3875 16 35.0 MO
857.3375 17 35.0 MO
857.3875 18 35.0 MO
858.3375 19 35.0 MO
858.3875 20 35.0 MO
859.3375 21 35.0 MO
859.3875 22 35.0 MO
860.3375 23 35.0 MO
860.3875 24 35.0 MO
📍 Location 9
Frequency (MHz) Emission Power Class Decoded Emission
810.4125 1 35.0 MO
📍 Location Map