WPAE321

Active
License Information
Mobile Communications America, Inc.
IG Industrial/Business Pool
2022-05-02
2032-04-01
2024-01-20
📍 Location 1 — WHITE, Georgia
34.509528, -83.806861
788.0 m
Frequency (MHz) Emission Power Class Decoded Emission
461.525 1 110.0 FB6
463.2 2 110.0 FB6
463.45 3 90.0 FB6
463.65 4 100.0 FB6
463.7 5 90.0 FB6
463.775 6 100.0 FB6
📍 Location 2 — WHITE, Georgia
34.505667, -83.719333
633.0 m
Frequency (MHz) Emission Power Class Decoded Emission
460.725 1 100.0 FB6
461.775 2 100.0 FB6
463.5 3 90.0 FB6
📍 Location 3 — CLARKE, Georgia
34.084000, -83.321556
262.0 m
Frequency (MHz) Emission Power Class Decoded Emission
463.375 1 75.0 FB6
461.7 1 75.0 FB6
462.15 1 75.0 FB6
📍 Location 4 — ELBERT, Georgia
34.129000, -82.894306
207.0 m
Frequency (MHz) Emission Power Class Decoded Emission
461.95 1 75.0 FB6
📍 Location 5 — Unknown CountyGeorgia
Frequency (MHz) Emission Power Class Decoded Emission
466.525 2 100.0 FX1
466.7 3 15.0 FX1
466.95 5 10.0 FX1
467.15 6 30.0 FX1
468.2 7 35.0 FX1
468.375 8 30.0 FX1
468.45 9 30.0 FX1
468.65 11 25.0 FX1
468.7 12 30.0 FX1
468.775 13 25.0 FX1
466.775 4 15.0 FX1
465.725 1 15.0 FX1
468.5 10 30.0 FX1
📍 Location 6
Frequency (MHz) Emission Power Class Decoded Emission
461.5125 1 2.0 MO
461.525 2 100.0 MO
461.5375 3 2.0 MO
462.9375 4 2.0 MO
463.2 5 45.0 MO
463.2125 6 2.0 MO
463.4375 7 2.0 MO
463.45 8 100.0 MO
463.4625 9 2.0 MO
463.6375 10 2.0 MO
463.65 11 100.0 MO
463.6625 12 2.0 MO
463.6875 13 2.0 MO
463.7 14 100.0 MO
463.7125 15 2.0 MO
463.7625 16 2.0 MO
463.775 17 100.0 MO
463.7875 18 2.0 MO
466.5125 19 2.0 MO
466.525 20 100.0 MO
466.5375 21 2.0 MO
467.9375 22 2.0 MO
468.2 23 45.0 MO
468.2125 24 2.0 MO
468.4375 25 2.0 MO
468.45 26 100.0 MO
468.4625 27 2.0 MO
468.6375 28 2.0 MO
468.65 29 100.0 MO
468.6625 30 2.0 MO
468.6875 31 2.0 MO
468.7 32 100.0 MO
468.7125 33 2.0 MO
468.7625 34 2.0 MO
468.775 35 100.0 MO
468.7875 36 2.0 MO
📍 Location 7
Frequency (MHz) Emission Power Class Decoded Emission
460.7125 1 2.0 MO
460.7375 3 2.0 MO
461.7625 4 2.0 MO
461.7875 6 2.0 MO
463.4875 7 2.0 MO
463.5125 9 2.0 MO
465.7125 10 2.0 MO
465.7375 12 2.0 MO
466.7625 13 2.0 MO
466.7875 15 2.0 MO
468.4875 16 2.0 MO
468.5125 18 2.0 MO
460.725 2 40.0 MO
461.775 5 40.0 MO
463.5 8 50.0 MO
465.725 11 40.0 MO
466.775 14 40.0 MO
468.5 17 50.0 MO
📍 Location 8
Frequency (MHz) Emission Power Class Decoded Emission
461.6875 1 2.0 MO
461.7 2 30.0 MO
461.7125 3 2.0 MO
462.1375 4 2.0 MO
462.15 5 30.0 MO
462.1625 6 2.0 MO
463.3625 7 2.0 MO
463.375 8 100.0 MO
463.3875 9 2.0 MO
466.6875 10 2.0 MO
466.7 11 30.0 MO
466.7125 12 2.0 MO
467.1375 13 2.0 MO
467.15 14 30.0 MO
467.1625 15 2.0 MO
468.3625 16 2.0 MO
468.375 17 100.0 MO
468.3875 18 2.0 MO
📍 Location 9
Frequency (MHz) Emission Power Class Decoded Emission
461.9375 1 2.0 MO
461.95 2 25.0 MO
461.9625 3 2.0 MO
466.9375 4 2.0 MO
466.95 5 25.0 MO
466.9625 6 2.0 MO
📍 Location Map