| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 463.65 | 1 | 100.0 | FB4 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 463.4 | 1 | 100.0 | FB4 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 463.4 | 1 | 100.0 | FB4 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.35 | 1 | 100.0 | FB4 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 154.54 | 1 | 25.0 | FB | |
| 461.35 | 2 | 100.0 | FB | |
| 463.4 | 3 | 100.0 | FB | |
| 463.65 | 4 | 100.0 | FB |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 466.35 | 1 | 50.0 | FX1 | |
| 468.3 | 2 | 50.0 | FX1 | |
| 468.65 | 3 | 50.0 | FX1 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 27.49 | 1 | 5.0 | MOI | |
| 35.04 | 2 | 5.0 | MOI | |
| 151.625 | 3 | 2.0 | MOI | |
| 464.5 | 4 | 35.0 | MOI | |
| 464.55 | 5 | 35.0 | MOI | |
| 469.5 | 6 | 35.0 | MOI | |
| 469.55 | 7 | 35.0 | MOI |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 463.65 | 1 | 50.0 | MO | |
| 468.65 | 2 | 50.0 | MO |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 463.4 | 1 | 50.0 | MO | |
| 468.4 | 2 | 50.0 | MO |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 463.4 | 1 | 50.0 | MO | |
| 468.4 | 2 | 50.0 | MO |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 466.35 | 2 | 50.0 | MO | |
| 461.35 | 1 | 50.0 | MO |
No frequency assignments.