WPBM260

Active
License Information
Mifflin County OPS
PW Public Safety Pool
2023-01-04
2033-01-07
2023-01-04
📍 Location 1 — MIFFLIN, Pennsylvania
40.733389, -77.624000
500.7 m
Frequency (MHz) Emission Power Class Decoded Emission
155.595 1 100.0 FB2
155.475 2 100.0 FB
📍 Location 2 — MIFFLIN, Pennsylvania
40.597250, -77.577000
Frequency (MHz) Emission Power Class Decoded Emission
460.5375 1 5.0 MO
465.5375 2 5.0 MO
📍 Location 3 — MIFFLIN, Pennsylvania
40.660306, -77.576528
548.9 m
Frequency (MHz) Emission Power Class Decoded Emission
460.475 14 100.0 FB
155.7075 4 100.0 FB2
460.2125 5 100.0 FB2
155.475 6 100.0 FB
155.7525 7 50.0 FB
453.4625 8 50.0 FB
155.6925 9 75.0 FB
155.5575 10 75.0 FB
155.6325 11 75.0 FB
460.05 12 100.0 FB
460.075 13 100.0 FB
155.49 1 100.0 FB
155.595 2 100.0 FB2
155.655 3 100.0 FB
📍 Location 4 — MIFFLIN, Pennsylvania
40.544389, -77.756444
569.0 m
Frequency (MHz) Emission Power Class Decoded Emission
460.475 12 100.0 FB
155.6925 13 75.0 FB
155.7225 4 100.0 FB2
460.2625 5 100.0 FB2
155.475 6 100.0 FB
155.9625 7 75.0 FB
155.5575 8 75.0 FB
155.6325 9 75.0 FB
460.05 10 100.0 FB
460.075 11 100.0 FB
155.49 1 100.0 FB
155.595 2 100.0 FB2
155.655 3 100.0 FB
📍 Location 5 — MIFFLIN, Pennsylvania
40.569500, -77.559444
291.0 m
Frequency (MHz) Emission Power Class Decoded Emission
460.475 11 100.0 FB
155.8125 4 100.0 FB2
155.475 5 100.0 FB
155.6925 6 75.0 FB
155.5575 7 75.0 FB
155.6325 8 75.0 FB
460.05 9 100.0 FB
460.075 10 100.0 FB
155.49 1 100.0 FB
155.595 2 100.0 FB2
155.655 3 100.0 FB
📍 Location 6 — MIFFLIN, Pennsylvania
Frequency (MHz) Emission Power Class Decoded Emission
460.475 28 75.0 MO
158.9625 5 75.0 MO
158.9325 6 75.0 MO
158.8425 7 75.0 MO
158.8125 8 75.0 MO
155.7075 9 75.0 MO
155.7225 10 75.0 MO
155.8125 11 75.0 MO
460.2125 12 100.0 MO
465.2125 13 100.0 MO
460.2625 14 100.0 MO
465.2625 15 100.0 MO
155.9925 16 5.0 MO
155.6925 17 75.0 MO
155.5575 18 75.0 MO
155.6325 19 75.0 MO
155.9475 20 5.0 MO
155.7525 21 75.0 MO
453.4625 22 75.0 MO
458.4625 23 75.0 MO
460.05 24 75.0 MO
465.05 25 75.0 MO
460.075 26 75.0 MO
465.075 27 75.0 MO
155.475 1 75.0 MO
155.49 2 75.0 MO
155.595 3 75.0 MO
155.655 4 75.0 MO
📍 Location Map