WPBM507

Expired
License Information
LYNCH, RANDY DBA HT SYSTEMS
IG Industrial/Business Pool
0007857253
2003-02-25
2013-01-14
2003-02-25
📍 Location 1 — Unknown CountyColorado
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 110.0 FB2T
25.0 — 50.0 2 110.0 FBT
72.0 — 76.0 3 10.0 FXOT
150.0 — 174.0 4 110.0 FB2T
150.0 — 174.0 5 110.0 FBT
450.0 — 470.0 6 85.0 FX1T
450.0 — 470.0 7 85.0 FB2T
851.0 — 866.0 8 100.0 FB2T
896.0 — 901.0 9 100.0 FX1T
📍 Location 2 — Unknown CountyColorado
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 110.0 MO
150.0 — 174.0 2 110.0 MO
450.0 — 470.0 3 85.0 MO
806.0 — 821.0 4 35.0 MO
851.0 — 866.0 5 100.0 MO
📍 Location Map