| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 466.05 | 1 | 30.0 | FX1 | |
| 456.95 | 2 | 25.0 | FX1 | |
| 457.35 | 3 | 25.0 | FX1 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.05 | 1 | 45.0 | FB2 | |
| 451.95 | 2 | 45.0 | FB2 | |
| 452.35 | 3 | 45.0 | FB2 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.275 | 1 | 30.0 | MO | |
| 461.625 | 2 | 30.0 | MO | |
| 461.875 | 3 | 30.0 | MO | |
| 462.175 | 4 | 30.0 | MO | |
| 463.925 | 5 | 30.0 | MO | |
| 464.375 | 6 | 30.0 | MO | |
| 464.475 | 7 | 30.0 | MO | |
| 464.925 | 8 | 30.0 | MO | |
| 466.05 | 9 | 30.0 | MO | |
| 451.95 | 10 | 30.0 | MO | |
| 452.35 | 11 | 30.0 | MO | |
| 456.95 | 12 | 30.0 | MO | |
| 457.35 | 13 | 30.0 | MO |
No frequency assignments.