WPER286

Expired
License Information
WASHINGTON RADIO REPORTS
YG Industrial/Business Pool, 800 MHz
2014-06-04
2024-04-14
2015-11-19
📍 Location 1 — ORANGE, Florida
28.423056, -81.476194
34.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.5 2 25.0 FB2
451.875 3 25.0 FB2
461.05 4 40.0 FB2
462.0875 5 25.0 FB8
462.75 1 40.0 FB
461.3 6 40.0 FB2
461.5875 7 40.0 FB2
463.3 8 25.0 FB2
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
461.4125 1 2.0 MO
462.0875 2 2.0 MO
462.8375 3 2.0 MO
463.2875 4 2.0 MO
463.4625 5 2.0 MO
463.5375 6 2.0 MO
466.4125 7 2.0 MO
467.0875 8 2.0 MO
467.8375 9 2.0 MO
468.2875 10 2.0 MO
📍 Location 3 — ORANGE, Florida
28.452500, -81.472861
40.0 m
Frequency (MHz) Emission Power Class Decoded Emission
464.575 1 20.0 FB2
464.775 2 40.0 FB2
463.3 3 40.0 FB2
463.825 4 40.0 FB2
📍 Location 4 — ORANGE, Florida
28.460528, -81.469250
42.0 m
Frequency (MHz) Emission Power Class Decoded Emission
463.525 1 40.0 FB2
📍 Location 5 — ORANGE, Florida
28.376667, -81.506389
31.0 m
Frequency (MHz) Emission Power Class Decoded Emission
463.5 1 25.0 FB2
464.025 2 25.0 FB2
461.575 3 25.0 FB2
📍 Location 6
Frequency (MHz) Emission Power Class Decoded Emission
451.5 1 4.0 MO
451.875 2 4.0 MO
456.5 3 4.0 MO
456.875 4 4.0 MO
461.05 5 25.0 MO
462.0875 6 4.0 MO8
466.05 7 25.0 MO
467.0875 8 4.0 MO8
461.3 9 25.0 MO
466.3 10 25.0 MO
461.5875 11 25.0 MO
466.5875 12 25.0 MO
468.3 13 25.0 MO
468.3 14 4.0 MO
📍 Location 7
Frequency (MHz) Emission Power Class Decoded Emission
469.575 1 4.0 MO
469.775 2 25.0 MO
464.775 3 25.0 MO
468.3 4 25.0 MO
468.3 5 4.0 MO
463.825 6 25.0 MO
468.825 7 4.0 MO
📍 Location 8
Frequency (MHz) Emission Power Class Decoded Emission
468.525 1 25.0 MO
457.125 2 4.0 MO
📍 Location 9
Frequency (MHz) Emission Power Class Decoded Emission
463.5 1 5.0 MO
464.025 2 5.0 MO
468.5 3 5.0 MO
469.025 4 5.0 MO
466.575 5 25.0 MO
466.575 6 4.0 MO
📍 Location 10 — ORANGE, Florida
28.429722, -81.472306
Frequency (MHz) Emission Power Class Decoded Emission
461.6375 1 2.0 MO
462.0125 2 2.0 MO
463.2125 3 2.0 MO
463.2875 4 2.0 MO
463.5375 5 2.0 MO
466.6375 6 2.0 MO
467.0125 7 2.0 MO
468.2125 8 2.0 MO
468.2875 9 2.0 MO
468.5375 10 2.0 MO
464.1375 11 25.0 MO
469.1375 12 25.0 MO
463.4375 13 25.0 MO
468.4375 14 25.0 MO
464.6125 15 25.0 MO
469.6125 16 25.0 MO
461.8875 17 25.0 MO
466.8875 18 25.0 MO
463.5625 19 25.0 MO
468.5625 20 25.0 MO
463.6625 21 25.0 MO
468.6625 22 25.0 MO
463.625 23 25.0 MO
468.625 24 25.0 MO
463.95 25 25.0 MO
468.95 26 25.0 MO
📍 Location 11 — ORANGE, Florida
28.431361, -81.469500
Frequency (MHz) Emission Power Class Decoded Emission
467.2125 1 2.0 MO
467.2375 2 2.0 MO
467.2625 3 2.0 MO
467.2875 4 2.0 MO
467.3125 5 2.0 MO
📍 Location 12 — Unknown CountyFlorida
Frequency (MHz) Emission Power Class Decoded Emission
456.5 1 10.0 FX1
456.875 2 10.0 FX1
466.05 3 10.0 FX1
467.0875 4 10.0 FX1
468.5 5 10.0 FX1
469.025 6 10.0 FX1
📍 Location 13 — ORANGE, Florida
28.425583, -81.434611
27.0 m
Frequency (MHz) Emission Power Class Decoded Emission
462.0875 1 40.0 FB2
463.5 2 40.0 FB2
464.0375 3 40.0 FB2
464.575 4 40.0 FB2
461.35 5 40.0 FB2
📍 Location 14
Frequency (MHz) Emission Power Class Decoded Emission
462.0875 1 25.0 MO
467.0875 2 25.0 MO
463.5 3 25.0 MO
468.5 4 25.0 MO
464.0375 5 25.0 MO
469.0375 6 25.0 MO
464.575 7 25.0 MO
469.575 8 25.0 MO
466.35 9 25.0 MO
466.35 10 4.0 MO
📍 Location 15 — ORANGE, Florida
28.429917, -81.472111
36.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.5 1 40.0 FB2
452.075 2 40.0 FB2
451.875 3 40.0 FB2
452.15 4 40.0 FB2
461.6 5 40.0 FB2
📍 Location 16
Frequency (MHz) Emission Power Class Decoded Emission
451.5 1 25.0 MO
456.5 2 25.0 MO
452.075 3 25.0 MO
457.075 4 25.0 MO
451.875 5 25.0 MO
456.875 6 25.0 MO
457.15 7 25.0 MO
457.15 8 4.0 MO
466.6 9 25.0 MO
466.6 10 4.0 MO
📍 Location Map