WPGF927

Expired
License Information
STRAWN, C A
IG Industrial/Business Pool
0003764032
1999-11-24
2005-01-17
1999-11-24
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 300.0 FB2T
72.0 — 76.0 2 300.0 FXOT
150.0 — 174.0 3 350.0 FB2T
150.0 — 174.0 4 350.0 FB2T
220.0 — 222.0 5 350.0 FB2T
450.0 — 470.0 6 350.0 FB2T
470.0 — 512.0 7 500.0 FB2T
851.0 — 866.0 8 500.0 FB2T
866.0 — 869.0 9 500.0 FB2T
929.0 — 930.0 10 500.0 FBT
935.0 — 940.0 11 500.0 FB2T
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 110.0 MO
72.0 — 76.0 2 110.0 MO
150.0 — 174.0 3 110.0 MO
150.0 — 174.0 4 350.0 MO
220.0 — 222.0 5 50.0 MO
450.0 — 470.0 6 110.0 MO
470.0 — 512.0 7 200.0 MO
806.0 — 821.0 8 100.0 MO
821.0 — 824.0 9 100.0 MO
866.0 — 869.0 10 100.0 MO
896.0 — 901.0 11 100.0 MO
935.0 — 940.0 12 100.0 MO
📍 Location Map