WPHW491

Active
License Information
County of Centre
PW Public Safety Pool
2025-05-06
2035-07-28
2025-05-06
📍 Location 1 — CENTRE, Pennsylvania
40.800056, -77.869444
374.0 m
Frequency (MHz) Emission Power Class Decoded Emission
462.95 1 125.0 FB2
462.975 2 125.0 FB2
463.0 3 125.0 FB2
463.025 4 125.0 FB2
463.05 5 125.0 FB2
463.075 6 125.0 FB2
463.1 7 125.0 FB2
463.125 8 125.0 FB2
463.15 9 125.0 FB2
463.175 10 125.0 FB2
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
462.95 1 100.0 MO
462.975 2 100.0 MO
463.0 3 100.0 MO
463.025 4 100.0 MO
463.05 5 100.0 MO
463.075 6 100.0 MO
463.1 7 100.0 MO
463.125 8 100.0 MO
463.15 9 100.0 MO
463.175 10 100.0 MO
467.95 11 100.0 MO
467.975 12 100.0 MO
468.0 13 100.0 MO
468.025 14 100.0 MO
468.05 15 100.0 MO
468.075 16 100.0 MO
468.1 17 100.0 MO
468.125 18 100.0 MO
468.15 19 100.0 MO
468.175 20 100.0 MO
📍 Location Map