WPIA457

Active
License Information
Communication Engineering Co.
IG Industrial/Business Pool
2025-09-05
2035-08-16
2025-09-05
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 60.0 FBT
150.0 — 174.0 2 60.0 FBT
450.0 — 470.0 3 60.0 FB2T
470.0 — 512.0 4 60.0 FB2T
806.0 — 821.0 5 15.0 FX1T
851.0 — 866.0 6 60.0 FB2T
896.0 — 901.0 7 100.0 FX1T
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 15.0 MO
150.0 — 174.0 2 15.0 MO
450.0 — 470.0 3 15.0 MO
470.0 — 512.0 4 15.0 MO
806.0 — 821.0 5 15.0 MO
896.0 — 901.0 6 30.0 MO
📍 Location Map