WPKG266

Active
License Information
MINNESOTA, STATE OF
YE Auto-discovered (YE)
2022-01-29
2032-02-11
2022-01-29
📍 Location 1 — RAMSEY, Minnesota
44.968583, -93.207722
Frequency (MHz) Emission Power Class Decoded Emission
806.0375 199 5.0 MO
806.0375 200 70.0 MO
806.0625 201 5.0 MO
806.0625 202 70.0 MO
806.0875 203 5.0 MO
806.0875 204 70.0 MO
806.1125 205 5.0 MO
806.1125 206 70.0 MO
806.125 207 5.0 MO
806.125 208 70.0 MO
806.1375 209 5.0 MO
806.1375 210 70.0 MO
806.1625 211 5.0 MO
806.1625 212 70.0 MO
806.1875 213 5.0 MO
806.1875 214 70.0 MO
806.2125 215 5.0 MO
806.2125 216 70.0 MO
806.2375 217 5.0 MO
806.2375 218 70.0 MO
806.2625 219 5.0 MO
806.2625 220 70.0 MO
806.2875 221 5.0 MO
806.2875 222 70.0 MO
806.3125 223 5.0 MO
806.3125 224 70.0 MO
806.3375 225 5.0 MO
806.3375 226 70.0 MO
806.3625 227 5.0 MO
806.3625 228 70.0 MO
806.4625 229 5.0 MO
806.4625 230 70.0 MO
806.5375 231 5.0 MO
806.5375 232 70.0 MO
806.5625 233 5.0 MO
806.5625 234 70.0 MO
806.5875 235 5.0 MO
806.5875 236 70.0 MO
806.6125 237 5.0 MO
806.6125 238 70.0 MO
806.6375 239 5.0 MO
806.6375 240 70.0 MO
806.6625 241 5.0 MO
806.6625 242 70.0 MO
806.6875 243 5.0 MO
806.6875 244 70.0 MO
806.7 245 5.0 MO
806.7 246 70.0 MO
806.7125 247 5.0 MO
806.7125 248 70.0 MO
806.7375 249 5.0 MO
806.7375 250 70.0 MO
806.7625 251 5.0 MO
806.7625 252 70.0 MO
806.7875 253 5.0 MO
806.7875 254 70.0 MO
806.8125 255 5.0 MO
806.8125 256 70.0 MO
806.8375 257 5.0 MO
806.8375 258 70.0 MO
806.8625 259 5.0 MO
806.8625 260 70.0 MO
806.9625 261 5.0 MO
806.9625 262 70.0 MO
807.0375 263 5.0 MO
807.0375 264 70.0 MO
807.0625 265 5.0 MO
807.0625 266 70.0 MO
807.0875 267 5.0 MO
807.0875 268 70.0 MO
807.1125 269 5.0 MO
807.1125 270 70.0 MO
807.1375 271 5.0 MO
807.1375 272 70.0 MO
807.1625 273 5.0 MO
807.1625 274 70.0 MO
807.1875 275 5.0 MO
807.1875 276 70.0 MO
807.2125 277 5.0 MO
807.2125 278 70.0 MO
807.2375 279 5.0 MO
807.2375 280 70.0 MO
807.2625 281 5.0 MO
807.2625 282 70.0 MO
807.2875 283 5.0 MO
807.2875 284 70.0 MO
807.3125 285 5.0 MO
807.3125 286 70.0 MO
807.3375 287 5.0 MO
807.3375 288 70.0 MO
807.3625 289 5.0 MO
807.3625 290 70.0 MO
807.5375 291 5.0 MO
807.5375 292 70.0 MO
807.5625 293 5.0 MO
807.5625 294 70.0 MO
807.5875 295 5.0 MO
807.5875 296 70.0 MO
807.6125 297 5.0 MO
807.6125 298 70.0 MO
807.6375 299 5.0 MO
807.6375 300 70.0 MO
807.6625 301 5.0 MO
807.6625 302 70.0 MO
807.6875 303 5.0 MO
807.6875 304 70.0 MO
807.7125 305 5.0 MO
807.7125 306 70.0 MO
807.7375 307 5.0 MO
807.7375 308 70.0 MO
807.7625 309 5.0 MO
807.7625 310 70.0 MO
807.7875 311 5.0 MO
807.7875 312 70.0 MO
807.8 313 5.0 MO
807.8 314 70.0 MO
807.8125 315 5.0 MO
807.8125 316 70.0 MO
807.8375 317 5.0 MO
807.8375 318 70.0 MO
807.8625 319 5.0 MO
807.8625 320 70.0 MO
807.9625 321 5.0 MO
807.9625 322 70.0 MO
808.0375 323 5.0 MO
808.0375 324 70.0 MO
808.0625 325 5.0 MO
808.0625 326 70.0 MO
808.0875 327 5.0 MO
808.0875 328 70.0 MO
808.1125 329 5.0 MO
808.1125 330 70.0 MO
808.1375 331 5.0 MO
808.1375 332 70.0 MO
808.1625 333 5.0 MO
808.1625 334 70.0 MO
808.1875 335 5.0 MO
808.1875 336 70.0 MO
808.2125 337 5.0 MO
808.2125 338 70.0 MO
808.225 339 5.0 MO
808.225 340 70.0 MO
808.2375 341 5.0 MO
808.2375 342 70.0 MO
808.2625 343 5.0 MO
808.2625 344 70.0 MO
808.2875 345 5.0 MO
808.2875 346 70.0 MO
808.3125 347 5.0 MO
808.3125 348 70.0 MO
808.3375 349 5.0 MO
808.3375 350 70.0 MO
808.3625 351 5.0 MO
808.3625 352 70.0 MO
808.4375 353 5.0 MO
808.4375 354 70.0 MO
808.5125 355 5.0 MO
808.5125 356 70.0 MO
808.5375 357 5.0 MO
808.5375 358 70.0 MO
808.5625 359 5.0 MO
808.5625 360 70.0 MO
808.6125 361 5.0 MO
808.6125 362 70.0 MO
808.6375 363 5.0 MO
808.6375 364 70.0 MO
808.6625 365 5.0 MO
808.6625 366 70.0 MO
808.6875 367 5.0 MO
808.6875 368 70.0 MO
808.7125 369 5.0 MO
808.7125 370 70.0 MO
808.7375 371 5.0 MO
808.7375 372 70.0 MO
808.7625 373 5.0 MO
808.7625 374 70.0 MO
808.8125 375 5.0 MO
808.8125 376 70.0 MO
808.8375 377 5.0 MO
808.8375 378 70.0 MO
808.8625 379 5.0 MO
808.8625 380 70.0 MO
808.8875 381 5.0 MO
808.8875 382 70.0 MO
808.9125 383 5.0 MO
808.9125 384 70.0 MO
812.7375 187 5.0 MO
812.7375 188 70.0 MO
810.9875 189 5.0 MO
810.9875 190 70.0 MO
815.2625 191 5.0 MO
815.2625 192 70.0 MO
815.4375 193 5.0 MO
815.4375 194 70.0 MO
815.9375 195 5.0 MO
815.9375 196 70.0 MO
815.9875 197 5.0 MO
815.9875 198 70.0 MO
806.375 385 70.0 MO
808.375 386 70.0 MO
806.375 387 5.0 MO
808.375 388 5.0 MO
📍 Location 2 — Unknown CountyMinnesota
Frequency (MHz) Emission Power Class Decoded Emission
806.0375 99 70.0 FX1
806.0625 100 70.0 FX1
806.0875 101 70.0 FX1
806.1125 102 70.0 FX1
806.125 103 70.0 FX1
806.1375 104 70.0 FX1
806.1625 105 70.0 FX1
806.1875 106 70.0 FX1
806.2125 107 70.0 FX1
806.2375 108 70.0 FX1
806.2625 109 70.0 FX1
806.2875 110 70.0 FX1
806.3125 111 70.0 FX1
806.3375 112 70.0 FX1
806.3625 113 70.0 FX1
806.5375 114 70.0 FX1
806.5625 115 70.0 FX1
806.5875 116 70.0 FX1
806.6125 117 70.0 FX1
806.6375 118 70.0 FX1
806.6625 119 70.0 FX1
806.6875 120 70.0 FX1
806.7 121 70.0 FX1
806.7125 122 70.0 FX1
806.7375 123 70.0 FX1
806.7625 124 70.0 FX1
806.7875 125 70.0 FX1
806.8125 126 70.0 FX1
806.8375 127 70.0 FX1
806.8625 128 70.0 FX1
806.9625 129 70.0 FX1
807.0375 130 70.0 FX1
807.0625 131 70.0 FX1
807.0875 132 70.0 FX1
807.1125 133 70.0 FX1
807.1375 134 70.0 FX1
807.1625 135 70.0 FX1
807.1875 136 70.0 FX1
807.2125 137 70.0 FX1
807.2375 138 70.0 FX1
807.2625 139 70.0 FX1
807.2875 140 70.0 FX1
806.125 141 70.0 FX1
807.3375 142 70.0 FX1
807.3625 143 70.0 FX1
807.5375 144 70.0 FX1
807.5625 145 70.0 FX1
807.5875 146 70.0 FX1
807.6125 147 70.0 FX1
807.6375 148 70.0 FX1
807.6625 149 70.0 FX1
807.6875 150 70.0 FX1
807.7125 151 70.0 FX1
808.1625 152 70.0 FX1
807.7625 153 70.0 FX1
807.7875 154 70.0 FX1
807.8 155 70.0 FX1
807.8125 156 70.0 FX1
807.8375 157 70.0 FX1
807.8625 158 70.0 FX1
807.9625 159 70.0 FX1
808.0375 160 70.0 FX1
808.0625 161 70.0 FX1
808.0875 162 70.0 FX1
808.1125 163 70.0 FX1
808.1375 164 70.0 FX1
808.1875 165 70.0 FX1
808.2125 166 70.0 FX1
808.225 167 70.0 FX1
808.2375 168 70.0 FX1
808.2625 169 70.0 FX1
808.2875 170 70.0 FX1
808.3125 171 70.0 FX1
808.3375 172 70.0 FX1
808.3625 173 70.0 FX1
808.4375 174 70.0 FX1
808.5125 175 70.0 FX1
808.5375 176 70.0 FX1
808.5625 177 70.0 FX1
808.6125 178 70.0 FX1
808.6375 179 70.0 FX1
808.6625 180 70.0 FX1
808.6875 181 70.0 FX1
808.7125 182 70.0 FX1
808.7375 183 70.0 FX1
808.7625 184 70.0 FX1
808.8125 185 70.0 FX1
808.8375 186 70.0 FX1
808.8625 187 70.0 FX1
808.8875 188 70.0 FX1
808.9125 189 70.0 FX1
807.3125 190 70.0 FX1
810.9875 1 70.0 FX1
812.7375 2 70.0 FX1
815.2625 3 70.0 FX1
815.4375 4 70.0 FX1
815.9375 5 70.0 FX1
815.9875 6 70.0 FX1
📍 Location 3 — Unknown CountyMinnesota
Frequency (MHz) Emission Power Class Decoded Emission
810.9875 1 5.0 FX1
810.9875 2 70.0 FX1
812.7375 3 5.0 FX1
815.2625 4 5.0 FX1
815.2625 5 70.0 FX1
815.4375 6 5.0 FX1
815.4375 7 70.0 FX1
815.9375 8 5.0 FX1
815.9375 9 70.0 FX1
815.9875 10 5.0 FX1
815.9875 11 70.0 FX1
📍 Location Map