WPKY256

Active
License Information
POLK, COUNTY OF
YE Auto-discovered (YE)
2022-08-02
2032-09-25
2025-03-20
📍 Location 1 — POLK, Florida
28.048917, -81.941750
54.0 m
Frequency (MHz) Emission Power Class Decoded Emission
851.075 25 100.0 FB2
851.1 26 100.0 FB2
851.1875 27 100.0 FB2
851.275 28 100.0 FB2
851.325 29 100.0 FB2
851.35 30 100.0 FB2
851.6 31 100.0 FB2
851.625 32 100.0 FB2
851.775 33 100.0 FB2
852.125 34 100.0 FB2
852.275 35 100.0 FB2
852.375 36 100.0 FB2
852.575 37 100.0 FB2
852.625 38 100.0 FB2
852.775 39 100.0 FB2
852.825 40 100.0 FB2
852.875 41 100.0 FB2
853.05 42 100.0 FB2
853.15 43 100.0 FB2
853.325 44 100.0 FB2
853.4 45 100.0 FB2
853.55 46 100.0 FB2
853.8 47 100.0 FB2
853.85 48 100.0 FB2
📍 Location 2 — POLK, Florida
28.196417, -81.786194
37.0 m
Frequency (MHz) Emission Power Class Decoded Emission
851.075 25 100.0 FB2
851.1 26 100.0 FB2
851.1875 27 100.0 FB2
851.275 28 100.0 FB2
851.325 29 100.0 FB2
851.35 30 100.0 FB2
851.6 31 100.0 FB2
851.625 32 100.0 FB2
851.775 33 100.0 FB2
852.125 34 100.0 FB2
852.275 35 100.0 FB2
852.375 36 100.0 FB2
852.575 37 70.0 FB2
852.625 38 100.0 FB2
852.775 39 100.0 FB2
852.825 40 100.0 FB2
852.875 41 100.0 FB2
853.05 42 100.0 FB2
853.15 43 100.0 FB2
853.325 44 100.0 FB2
853.4 45 100.0 FB2
853.55 46 100.0 FB2
853.8 47 100.0 FB2
853.85 48 100.0 FB2
📍 Location 3 — POLK, Florida
28.040917, -81.782889
45.7 m
Frequency (MHz) Emission Power Class Decoded Emission
851.075 25 100.0 FB2
851.1 26 100.0 FB2
851.1875 27 100.0 FB2
851.275 28 100.0 FB2
851.325 29 100.0 FB2
851.35 30 100.0 FB2
851.6 31 100.0 FB2
851.625 32 100.0 FB2
851.775 33 100.0 FB2
852.125 34 100.0 FB2
852.275 35 100.0 FB2
852.375 36 100.0 FB2
852.575 37 100.0 FB2
852.625 38 100.0 FB2
852.775 39 100.0 FB2
852.825 40 100.0 FB2
852.875 41 100.0 FB2
853.05 42 100.0 FB2
853.15 43 100.0 FB2
853.325 44 100.0 FB2
853.4 45 100.0 FB2
853.55 46 100.0 FB2
853.8 47 100.0 FB2
853.85 48 100.0 FB2
📍 Location 4 — POLK, Florida
28.009750, -81.599250
69.0 m
Frequency (MHz) Emission Power Class Decoded Emission
851.075 25 100.0 FB2
851.1875 26 100.0 FB2
851.275 27 100.0 FB2
851.325 28 100.0 FB2
851.35 29 100.0 FB2
851.6 30 100.0 FB2
851.625 31 100.0 FB2
851.775 32 100.0 FB2
852.125 33 100.0 FB2
852.275 34 100.0 FB2
852.375 35 100.0 FB2
852.575 36 100.0 FB2
852.625 37 100.0 FB2
852.775 38 100.0 FB2
852.825 39 100.0 FB2
852.875 40 100.0 FB2
853.05 41 100.0 FB2
851.1 42 100.0 FB2
853.15 43 100.0 FB2
853.325 44 100.0 FB2
853.4 45 100.0 FB2
853.55 46 100.0 FB2
853.8 47 100.0 FB2
853.85 48 100.0 FB2
📍 Location 5 — POLK, Florida
27.748889, -81.891944
42.7 m
Frequency (MHz) Emission Power Class Decoded Emission
853.8 47 100.0 FB2
851.075 24 100.0 FB2
851.1 25 100.0 FB2
851.1875 26 100.0 FB2
851.275 27 100.0 FB2
851.325 28 100.0 FB2
851.35 29 100.0 FB2
851.6 30 100.0 FB2
851.625 31 100.0 FB2
851.775 32 100.0 FB2
852.125 33 100.0 FB2
852.275 34 100.0 FB2
852.375 35 100.0 FB2
852.575 36 100.0 FB2
852.625 37 100.0 FB2
852.775 38 100.0 FB2
852.825 39 100.0 FB2
852.875 40 100.0 FB2
853.05 41 100.0 FB2
853.15 42 100.0 FB2
853.325 43 100.0 FB2
853.4 44 100.0 FB2
853.55 45 100.0 FB2
853.85 46 100.0 FB2
📍 Location 6 — POLK, Florida
27.880000, -81.815833
35.7 m
Frequency (MHz) Emission Power Class Decoded Emission
851.075 26 100.0 FB2
851.1 27 100.0 FB2
851.1875 28 100.0 FB2
851.275 29 100.0 FB2
851.325 30 100.0 FB2
851.35 31 100.0 FB2
851.6 32 100.0 FB2
851.625 33 100.0 FB2
851.775 34 100.0 FB2
852.125 35 100.0 FB2
852.275 36 100.0 FB2
852.375 37 100.0 FB2
852.575 38 100.0 FB2
852.625 39 100.0 FB2
852.775 40 100.0 FB2
852.825 41 100.0 FB2
852.875 42 100.0 FB2
853.05 43 100.0 FB2
853.15 44 100.0 FB2
853.325 45 100.0 FB2
853.4 46 100.0 FB2
853.55 47 100.0 FB2
853.8 48 100.0 FB2
853.85 50 100.0 FB2
📍 Location 7 — POLK, Florida
Frequency (MHz) Emission Power Class Decoded Emission
806.075 25 35.0 MO
806.1 26 35.0 MO
806.1875 27 35.0 MO
806.275 28 35.0 MO
806.325 29 35.0 MO
806.35 30 35.0 MO
806.6 31 35.0 MO
806.625 32 35.0 MO
806.775 33 35.0 MO
807.125 34 35.0 MO
807.275 35 35.0 MO
807.375 36 35.0 MO
807.575 37 35.0 MO
807.625 38 35.0 MO
807.775 39 35.0 MO
807.825 40 35.0 MO
807.875 41 35.0 MO
808.05 42 35.0 MO
808.15 43 35.0 MO
808.325 44 35.0 MO
808.4 45 35.0 MO
808.55 46 35.0 MO
808.8 47 35.0 MO
808.85 48 35.0 MO
📍 Location 8 — Unknown CountyFlorida
Frequency (MHz) Emission Power Class Decoded Emission
806.075 25 35.0 FX1
806.1 26 35.0 FX1
806.1875 27 35.0 FX1
806.275 28 35.0 FX1
806.325 29 35.0 FX1
806.35 30 35.0 FX1
806.6 31 35.0 FX1
806.625 32 35.0 FX1
806.775 33 35.0 FX1
807.125 34 35.0 FX1
807.275 35 35.0 FX1
807.375 36 35.0 FX1
807.575 37 35.0 FX1
807.625 38 35.0 FX1
807.775 39 35.0 FX1
807.825 40 35.0 FX1
807.875 41 35.0 FX1
808.05 42 35.0 FX1
808.15 43 35.0 FX1
808.325 44 35.0 FX1
808.4 45 35.0 FX1
808.55 46 35.0 FX1
808.8 47 35.0 FX1
808.85 48 35.0 FX1
📍 Location Map