WPMF903

Active
License Information
Lucas, Lafuria, Lantor, & Sachs LLP
YG Industrial/Business Pool, 800 MHz
2023-04-27
2033-07-09
2023-04-27
📍 Location 1 — PINAL, Arizona
33.493389, -111.640694
731.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.225 4 110.0 FB6
451.3 5 110.0 FB6
451.5 6 110.0 FB6
451.6 7 110.0 FB6
451.65 8 110.0 FB6
451.7 9 110.0 FB6
451.75 10 110.0 FB6
451.975 11 110.0 FB6
452.525 12 110.0 FB6
452.55 13 110.0 FB6
452.9 14 110.0 FB6
452.975 15 110.0 FB6
453.0 16 110.0 FB6
461.1 17 110.0 FB6
461.175 18 110.0 FB6
461.275 19 110.0 FB6
461.4 20 110.0 FB6
461.425 21 110.0 FB6
461.575 22 110.0 FB6
461.675 23 110.0 FB6
461.75 24 110.0 FB6
461.775 25 110.0 FB6
461.825 26 110.0 FB6
461.9 27 110.0 FB6
461.95 28 110.0 FB6
461.975 29 110.0 FB6
462.0 30 110.0 FB6
462.075 31 110.0 FB6
462.1 32 110.0 FB6
463.25 33 110.0 FB6
463.375 34 110.0 FB6
463.45 35 110.0 FB6
463.475 36 110.0 FB6
463.65 37 110.0 FB6
463.675 38 110.0 FB6
463.75 39 110.0 FB6
463.8 40 110.0 FB6
463.875 41 110.0 FB6
463.975 42 110.0 FB6
464.05 43 110.0 FB6
464.1 44 110.0 FB6
464.225 45 110.0 FB6
464.3 46 110.0 FB6
464.4 47 110.0 FB6
464.45 48 110.0 FB6
464.75 49 110.0 FB6
452.2 1 110.0 FB6
452.225 2 110.0 FB6
452.8 3 110.0 FB6
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
451.225 13 100.0 MO6
451.3 14 100.0 MO6
451.5 15 100.0 MO6
451.6 16 100.0 MO6
451.65 17 100.0 MO6
451.7 18 100.0 MO6
451.75 19 100.0 MO6
451.975 20 100.0 MO6
452.525 21 100.0 MO6
452.55 22 100.0 MO6
452.9 23 100.0 MO6
452.975 24 100.0 MO6
453.0 25 100.0 MO6
456.225 26 100.0 MO6
456.3 27 100.0 MO6
456.5 28 100.0 MO6
456.6 29 100.0 MO6
456.65 30 100.0 MO6
456.7 31 100.0 MO6
456.75 32 100.0 MO6
456.975 33 100.0 MO6
457.525 34 100.0 MO6
457.55 35 100.0 MO6
457.9 36 100.0 MO6
457.975 37 100.0 MO6
458.0 38 100.0 MO6
461.1 39 100.0 MO6
461.175 40 100.0 MO6
461.275 41 100.0 MO6
461.4 42 100.0 MO6
461.425 43 100.0 MO6
461.575 44 100.0 MO6
461.675 45 100.0 MO6
461.75 46 100.0 MO6
461.775 47 100.0 MO6
461.825 48 100.0 MO6
461.9 49 100.0 MO6
461.95 50 100.0 MO6
461.975 51 100.0 MO6
462.0 52 100.0 MO6
462.075 53 100.0 MO6
462.1 54 100.0 MO6
463.25 55 100.0 MO6
463.375 56 100.0 MO6
463.45 57 100.0 MO6
463.475 58 100.0 MO6
463.65 59 100.0 MO6
463.675 60 100.0 MO6
463.75 61 100.0 MO6
463.8 62 100.0 MO6
463.875 63 100.0 MO6
463.975 64 100.0 MO6
464.05 65 100.0 MO6
464.1 66 100.0 MO6
464.225 67 100.0 MO6
464.3 68 100.0 MO6
464.4 69 100.0 MO6
464.45 70 100.0 MO6
464.75 71 100.0 MO6
466.1 72 100.0 MO6
466.175 73 100.0 MO6
466.275 74 100.0 MO6
466.4 75 100.0 MO6
466.425 76 100.0 MO6
466.575 77 100.0 MO6
466.675 78 100.0 MO6
466.75 79 100.0 MO6
466.775 80 100.0 MO6
466.825 81 100.0 MO6
466.9 82 100.0 MO6
466.95 83 100.0 MO6
466.975 84 100.0 MO6
467.0 85 100.0 MO6
467.075 86 100.0 MO6
467.1 87 100.0 MO6
468.25 88 100.0 MO6
468.375 89 100.0 MO6
468.45 90 100.0 MO6
468.475 91 100.0 MO6
468.65 92 100.0 MO6
468.675 93 100.0 MO6
468.75 94 100.0 MO6
468.8 95 100.0 MO6
468.875 96 100.0 MO6
468.975 97 100.0 MO6
469.05 98 100.0 MO6
469.1 99 100.0 MO6
469.225 100 100.0 MO6
469.3 101 100.0 MO6
469.4 102 100.0 MO6
469.45 103 100.0 MO6
469.75 104 100.0 MO6
452.2 7 100.0 MO6
457.2 8 100.0 MO6
452.225 9 100.0 MO6
457.225 10 100.0 MO6
452.8 11 100.0 MO6
457.8 12 100.0 MO6
📍 Location Map