WPMN480

Expired
License Information
ARNOLD, GORDON K
IG Industrial/Business Pool
0004622676
1998-10-05
2003-10-05
1998-10-05
📍 Location 1 — LOS ANGELES, California
34.117778, -118.300083
Frequency (MHz) Emission Power Class Decoded Emission
451.6125 9 2.0 MOC
456.4125 10 2.0 MOC
456.4375 11 2.0 MOC
456.4625 12 2.0 MOC
456.4875 13 2.0 MOC
456.5125 14 2.0 MOC
456.5375 15 2.0 MOC
456.5625 16 2.0 MOC
456.5875 17 2.0 MOC
456.6125 18 2.0 MOC
462.2125 19 2.0 MOC
462.2375 20 2.0 MOC
462.2625 21 2.0 MOC
462.3125 22 2.0 MOC
462.3375 23 2.0 MOC
462.4875 24 2.0 MOC
462.5125 25 2.0 MOC
467.2125 26 2.0 MOC
467.2375 27 2.0 MOC
467.2625 28 2.0 MOC
467.3125 29 2.0 MOC
467.3375 30 2.0 MOC
467.4875 31 2.0 MOC
467.5125 32 2.0 MOC
451.4125 1 2.0 MOC
451.4375 2 2.0 MOC
451.4625 3 2.0 MOC
451.4875 4 2.0 MOC
451.5125 5 2.0 MOC
451.5375 6 2.0 MOC
451.5625 7 2.0 MOC
451.5875 8 2.0 MOC
📍 Location Map