WPMW964

Active
License Information
Lukas, LaFuria, Lantor, & Sachs LLP
YG Industrial/Business Pool, 800 MHz
2023-12-23
2034-03-04
2023-12-23
📍 Location 1 — STANISLAUS, California
37.508611, -121.375000
1022.6 m
Frequency (MHz) Emission Power Class Decoded Emission
464.125 20 100.0 FB6
461.175 21 100.0 FB6
461.625 23 100.0 FB6
463.55 25 100.0 FB6
463.675 26 100.0 FB6
463.775 27 100.0 FB6
451.175 30 100.0 FB6
451.55 31 100.0 FB6
451.575 32 100.0 FB6
451.675 33 100.0 FB6
451.7 34 100.0 FB6
451.75 35 100.0 FB6
451.8875 36 100.0 FB6
451.95 37 100.0 FB6
452.175 38 100.0 FB6
452.3 40 100.0 FB6
452.4 41 100.0 FB6
452.725 42 100.0 FB6
453.0 43 100.0 FB6
461.1 44 100.0 FB6
461.325 45 100.0 FB6
461.6 46 100.0 FB6
461.65 47 100.0 FB6
461.75 48 100.0 FB6
461.9 49 100.0 FB6
461.925 50 100.0 FB6
462.075 51 100.0 FB6
462.15 52 100.0 FB6
462.2 53 100.0 FB6
462.3 54 100.0 FB6
462.35 55 100.0 FB6
462.375 56 100.0 FB6
463.2 57 100.0 FB6
463.4 58 100.0 FB6
464.15 59 100.0 FB6
464.25 60 100.0 FB6
464.575 61 100.0 FB6
464.75 62 100.0 FB6
464.975 63 100.0 FB6
451.225 1 100.0 FB6
451.35 3 100.0 FB6
451.475 5 100.0 FB6
452.075 7 100.0 FB6
452.325 8 100.0 FB6
452.7 10 100.0 FB6
461.025 11 100.0 FB6
462.1 12 100.0 FB6
462.275 13 100.0 FB6
462.475 14 100.0 FB6
463.45 15 100.0 FB6
464.0 17 100.0 FB6
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
457.725 85 100.0 MO6
458.0 86 100.0 MO6
461.1 87 100.0 MO6
461.325 88 100.0 MO6
461.6 89 100.0 MO6
461.65 90 100.0 MO6
461.75 91 100.0 MO6
461.9 92 100.0 MO6
461.925 93 100.0 MO6
462.075 94 100.0 MO6
462.15 95 100.0 MO6
462.2 96 100.0 MO6
462.3 97 100.0 MO6
462.35 98 100.0 MO6
462.375 99 100.0 MO6
463.2 100 100.0 MO6
463.4 101 100.0 MO6
464.15 102 100.0 MO6
464.25 103 100.0 MO6
464.575 104 100.0 MO6
464.75 105 100.0 MO6
464.975 106 100.0 MO6
466.1 107 100.0 MO6
466.325 108 100.0 MO6
466.6 109 100.0 MO6
466.65 110 100.0 MO6
466.75 111 100.0 MO6
466.9 112 100.0 MO6
466.925 113 100.0 MO6
467.075 114 100.0 MO6
467.15 115 100.0 MO6
467.2 116 100.0 MO6
467.3 117 100.0 MO6
467.35 118 100.0 MO6
467.375 119 100.0 MO6
468.2 120 100.0 MO6
468.4 121 100.0 MO6
469.15 122 100.0 MO6
469.25 123 100.0 MO6
469.575 124 100.0 MO6
469.75 125 100.0 MO6
469.975 126 100.0 MO6
464.125 39 100.0 MO6
461.175 40 100.0 MO6
461.3 41 100.0 MO6
461.625 42 100.0 MO6
463.225 43 100.0 MO6
463.55 44 100.0 MO6
463.675 45 100.0 MO6
463.775 46 100.0 MO6
464.35 47 100.0 MO6
464.9 48 100.0 MO6
466.175 49 100.0 MO6
466.3 50 100.0 MO6
466.625 51 100.0 MO6
468.225 52 100.0 MO6
468.55 53 100.0 MO6
468.675 54 100.0 MO6
468.775 55 100.0 MO6
469.125 56 100.0 MO6
469.35 57 100.0 MO6
469.9 58 100.0 MO6
451.175 59 100.0 MO6
451.55 60 100.0 MO6
451.575 61 100.0 MO6
451.675 62 100.0 MO6
451.7 63 100.0 MO6
451.75 64 100.0 MO6
451.8875 65 100.0 MO6
451.95 66 100.0 MO6
452.175 67 100.0 MO6
452.225 68 100.0 MO6
452.3 69 100.0 MO6
452.4 70 100.0 MO6
452.725 71 100.0 MO6
453.0 72 100.0 MO6
456.175 73 100.0 MO6
456.55 74 100.0 MO6
456.575 75 100.0 MO6
456.675 76 100.0 MO6
456.7 77 100.0 MO6
456.75 78 100.0 MO6
456.8875 79 100.0 MO6
456.95 80 100.0 MO6
457.175 81 100.0 MO6
457.225 82 100.0 MO6
457.3 83 100.0 MO6
457.4 84 100.0 MO6
451.225 1 100.0 MO6
451.275 2 100.0 MO6
451.35 3 100.0 MO6
451.425 4 100.0 MO6
451.475 5 100.0 MO6
451.625 6 100.0 MO6
452.075 7 100.0 MO6
452.325 8 100.0 MO6
452.5 9 100.0 MO6
452.7 10 100.0 MO6
456.225 11 100.0 MO6
456.275 12 100.0 MO6
456.35 13 100.0 MO6
456.425 14 100.0 MO6
456.475 15 100.0 MO6
456.625 16 100.0 MO6
457.075 17 100.0 MO6
457.325 18 100.0 MO6
457.5 19 100.0 MO6
457.7 20 100.0 MO6
461.025 21 100.0 MO6
462.1 22 100.0 MO6
462.275 23 100.0 MO6
462.475 24 100.0 MO6
463.45 25 100.0 MO6
463.9 26 100.0 MO6
464.0 27 100.0 MO6
464.45 28 100.0 MO6
464.65 29 100.0 MO6
466.025 30 100.0 MO6
467.1 31 100.0 MO6
467.275 32 100.0 MO6
467.475 33 100.0 MO6
468.45 34 100.0 MO6
468.9 35 100.0 MO6
469.0 36 100.0 MO6
469.45 37 100.0 MO6
469.65 38 100.0 MO6
📍 Location Map