WPNR821

Expired
License Information
ECHO SERVICES INC
YG Industrial/Business Pool, 800 MHz
0007419187
2004-03-24
2014-05-19
2004-08-28
📍 Location 1 — TULSA, Oklahoma
36.150361, -95.990556
223.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.725 1 100.0 FB8
451.9875 2 100.0 FB8
452.325 3 100.0 FB8
452.85 4 100.0 FB8
461.6375 5 100.0 FB8
462.0 6 100.0 FB8
463.3625 7 100.0 FB8
463.7375 8 100.0 FB8
464.5875 9 100.0 FB8
464.7375 10 100.0 FB8
📍 Location 2 — Unknown CountyOklahoma
Frequency (MHz) Emission Power Class Decoded Emission
456.725 1 40.0 FX1
456.9875 2 40.0 FX1
457.325 3 40.0 FX1
457.85 4 40.0 FX1
466.6375 5 40.0 FX1
467.0 6 40.0 FX1
468.3625 7 40.0 FX1
468.7375 8 40.0 FX1
469.5875 9 40.0 FX1
469.7375 10 40.0 FX1
📍 Location 3
Frequency (MHz) Emission Power Class Decoded Emission
451.725 1 40.0 MO
451.9875 2 40.0 MO
452.325 3 40.0 MO
452.85 4 40.0 MO
456.725 5 40.0 MO
456.9875 6 40.0 MO
457.325 7 40.0 MO
457.85 8 40.0 MO
461.6375 9 40.0 MO
462.0 10 40.0 MO
463.3625 11 40.0 MO
463.7375 12 40.0 MO
464.5875 13 40.0 MO
464.7375 14 40.0 MO
466.6375 15 40.0 MO
467.0 16 40.0 MO
468.3625 17 40.0 MO
468.7375 18 40.0 MO
469.5875 19 40.0 MO
469.7375 20 40.0 MO
📍 Location Map