WPNU463

Active
License Information
Lucas, Lafuria, Lantor, & Sachs LLP
YG Industrial/Business Pool, 800 MHz
2024-04-23
2034-06-22
2024-04-23
📍 Location 1 — MECKLENBURG, North Carolina
35.226528, -80.843417
232.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.575 1 100.0 FB6
451.675 2 100.0 FB6
452.7 3 100.0 FB6
452.875 4 100.0 FB6
📍 Location 2 — GASTON, North Carolina
35.233750, -81.276472
495.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.675 1 100.0 FB6
461.975 2 100.0 FB6
463.525 3 100.0 FB6
463.975 4 100.0 FB6
📍 Location 3 — ROWAN, North Carolina
35.833250, -80.703889
249.3 m
Frequency (MHz) Emission Power Class Decoded Emission
452.075 1 100.0 FB6
452.975 2 100.0 FB6
461.125 3 100.0 FB6
464.15 4 100.0 FB6
📍 Location 4 — MECKLENBURG, North Carolina
35.251944, -80.686389
197.1 m
Frequency (MHz) Emission Power Class Decoded Emission
451.5 1 100.0 FB6
452.65 2 100.0 FB6
452.875 3 100.0 FB6
462.45 4 100.0 FB6
📍 Location 5 — Unknown CountyNorth Carolina
Frequency (MHz) Emission Power Class Decoded Emission
456.5 1 40.0 FX1
456.575 2 40.0 FX1
456.675 3 40.0 FX1
457.075 4 40.0 FX1
457.65 5 40.0 FX1
457.7 6 40.0 FX1
457.875 7 40.0 FX1
457.975 8 40.0 FX1
466.125 9 40.0 FX1
466.975 10 40.0 FX1
467.45 11 40.0 FX1
468.525 12 40.0 FX1
469.15 13 40.0 FX1
📍 Location 6
Frequency (MHz) Emission Power Class Decoded Emission
451.575 1 40.0 MO
451.675 2 40.0 MO
452.7 3 40.0 MO
452.875 4 40.0 MO
456.575 5 40.0 MO
456.675 6 40.0 MO
457.7 7 40.0 MO
457.875 8 40.0 MO
📍 Location 7
Frequency (MHz) Emission Power Class Decoded Emission
451.675 1 40.0 MO
456.675 2 40.0 MO
461.975 3 40.0 MO
463.525 4 40.0 MO
463.975 5 40.0 MO
466.975 6 40.0 MO
468.525 7 40.0 MO
468.975 8 40.0 MO
📍 Location 8
Frequency (MHz) Emission Power Class Decoded Emission
452.075 1 40.0 MO
452.975 2 40.0 MO
457.075 3 40.0 MO
457.975 4 40.0 MO
461.125 5 40.0 MO
464.15 6 40.0 MO
466.125 7 40.0 MO
469.15 8 40.0 MO
📍 Location 9
Frequency (MHz) Emission Power Class Decoded Emission
451.5 1 40.0 MO
452.65 2 40.0 MO
452.875 3 40.0 MO
456.5 4 40.0 MO
457.65 5 40.0 MO
457.875 6 40.0 MO
462.45 7 40.0 MO
467.45 8 40.0 MO
📍 Location Map