WPNX640

Active
License Information
LONDON RADIO
YG Industrial/Business Pool, 800 MHz
2024-07-04
2034-07-26
2024-07-04
📍 Location 1 — Unknown CountyKentucky
Frequency (MHz) Emission Power Class Decoded Emission
466.075 8 75.0 MO8
461.075 9 75.0 MO8
467.0375 10 75.0 MO8
462.0375 11 75.0 MO8
469.075 12 75.0 MO8
464.075 13 75.0 MO8
463.8375 1 75.0 MO8
451.875 2 75.0 MO6
464.6375 3 75.0 MO8
468.8375 5 75.0 MO8
456.875 6 75.0 MO6
469.6375 7 75.0 MO8
📍 Location 2 — JACKSON, Kentucky
37.505000, -84.183889
488.3 m
Frequency (MHz) Emission Power Class Decoded Emission
461.075 4 100.0 FB8
462.0375 5 100.0 FB8
464.075 6 100.0 FB8
463.8375 1 100.0 FB8
451.875 2 100.0 FB6
464.6375 3 100.0 FB8
📍 Location 3 — ROCKCASTLE, Kentucky
37.346278, -84.304611
442.5 m
Frequency (MHz) Emission Power Class Decoded Emission
452.6 1 100.0 FB8
451.375 2 100.0 FB8
452.0125 3 100.0 FB8
461.0 4 100.0 FB8
464.39375 5 100.0 FB8
463.88125 6 100.0 FB8
📍 Location 4 — ROCKCASTLE, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
457.6 1 75.0 MO8
452.6 2 75.0 MO8
451.375 3 75.0 MO8
456.375 4 75.0 MO8
457.0125 5 75.0 MO8
452.0125 6 75.0 MO8
461.0 7 75.0 MO8
466.0 8 75.0 MO8
464.39375 9 75.0 MO8
469.39375 10 75.0 MO8
463.88125 11 75.0 MO8
468.88125 12 75.0 MO8
📍 Location 5 — ROCKCASTLE, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
468.8375 1 75.0 FX1
456.875 2 75.0 FX1
469.6375 3 75.0 FX1
466.075 4 75.0 FX1
467.0375 5 75.0 FX1
469.075 6 75.0 FX1
456.325 7 75.0 FX1
456.975 8 75.0 FX1
468.3125 9 75.0 FX1
469.6625 10 75.0 FX1
465.825 11 75.0 FX1
466.4125 12 75.0 FX1
466.7875 13 75.0 FX1
📍 Location 6 — WHITLEY, Kentucky
36.952889, -84.098917
361.4 m
Frequency (MHz) Emission Power Class Decoded Emission
451.325 1 100.0 FB8
451.975 2 100.0 FB8
460.825 3 75.0 FB8
461.4125 4 75.0 FB8
461.7875 5 75.0 FB8
📍 Location 7 — Unknown CountyKentucky
Frequency (MHz) Emission Power Class Decoded Emission
456.325 1 75.0 MO8
451.325 2 75.0 MO8
456.975 3 75.0 MO8
451.975 4 75.0 MO8
466.4125 5 75.0 MO8
466.7875 6 75.0 MO8
📍 Location 8 — WHITLEY, Kentucky
36.755278, -84.141944
522.0 m
Frequency (MHz) Emission Power Class Decoded Emission
462.275 3 100.0 FB8
463.8625 4 100.0 FB8
461.9875 5 100.0 FB8
463.6125 6 100.0 FB8
462.075 7 100.0 FB8
463.3125 1 100.0 FB8
464.6625 2 100.0 FB8
📍 Location 9 — Unknown CountyKentucky
Frequency (MHz) Emission Power Class Decoded Emission
462.275 5 75.0 MO8
467.275 6 75.0 MO8
463.8625 7 75.0 MO8
468.8625 8 75.0 MO8
461.9875 9 75.0 MO8
466.9875 10 75.0 MO8
463.6125 11 75.0 MO8
468.6125 12 75.0 MO8
462.075 13 75.0 MO8
467.075 14 75.0 MO8
468.3125 1 75.0 MO8
463.3125 2 75.0 MO8
469.6625 3 75.0 MO8
464.6625 4 75.0 MO8
📍 Location 10 — WHITLEY, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
465.825 1 75.0 MO8
📍 Location Map