| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 451.5125 | 1 | 100.0 | FB8 | |
| 452.0875 | 2 | 100.0 | FB8 | |
| 452.1125 | 3 | 100.0 | FB8 | |
| 452.1625 | 4 | 100.0 | FB8 | |
| 461.4125 | 5 | 100.0 | FB8 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 451.5125 | 1 | 50.0 | MO8 | |
| 452.0875 | 2 | 50.0 | MO8 | |
| 452.1125 | 3 | 50.0 | MO8 | |
| 452.1625 | 4 | 50.0 | MO8 | |
| 456.5125 | 5 | 50.0 | MO8 | |
| 457.0875 | 6 | 50.0 | MO8 | |
| 457.1125 | 7 | 50.0 | MO8 | |
| 457.1625 | 8 | 50.0 | MO8 | |
| 461.4125 | 9 | 50.0 | MO8 | |
| 466.4125 | 10 | 50.0 | MO8 |
No frequency assignments.
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 451.5125 | 1 | 20.0 | FB8 | |
| 452.0875 | 2 | 20.0 | FB8 | |
| 452.1125 | 3 | 20.0 | FB8 | |
| 452.1625 | 4 | 20.0 | FB8 | |
| 461.4125 | 5 | 100.0 | FB8 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 451.5125 | 1 | 6.0 | MO8 | |
| 456.5125 | 2 | 6.0 | MO8 | |
| 452.0875 | 3 | 6.0 | MO8 | |
| 457.0875 | 4 | 6.0 | MO8 | |
| 452.1125 | 5 | 6.0 | MO8 | |
| 457.1125 | 6 | 6.0 | MO8 | |
| 452.1625 | 7 | 6.0 | MO8 | |
| 457.1625 | 8 | 6.0 | MO8 | |
| 461.4125 | 9 | 50.0 | MO8 | |
| 466.4125 | 10 | 50.0 | MO8 |