WPOZ583

Active
License Information
Lukas, LaFuria, Lantor, & Sachs LLP
YG Industrial/Business Pool, 800 MHz
2024-06-18
2034-09-14
2024-06-18
📍 Location 1 — LEON, Florida
30.485000, -84.331667
56.4 m
Frequency (MHz) Emission Power Class Decoded Emission
452.3625 6 100.0 FB8
463.3625 7 100.0 FB8
463.4375 8 100.0 FB8
463.4875 9 100.0 FB8
451.9375 10 100.0 FB8
452.4625 11 100.0 FB8
461.15 12 100.0 FB8
461.5 13 100.0 FB8
463.3875 14 100.0 FB8
464.8 15 100.0 FB8
451.1875 1 100.0 FB8
451.3125 2 100.0 FB8
451.6875 3 100.0 FB8
451.9625 4 100.0 FB8
452.3875 5 100.0 FB8
📍 Location 2 — Unknown CountyFlorida
Frequency (MHz) Emission Power Class Decoded Emission
457.3625 6 40.0 FX1
468.3625 7 40.0 FX1
468.4375 8 40.0 FX1
468.4875 9 40.0 FX1
456.9375 10 40.0 FX1
457.4625 11 40.0 FX1
466.15 12 40.0 FX1
466.5 13 40.0 FX1
468.3875 14 40.0 FX1
469.8 15 40.0 FX1
456.1875 1 40.0 FX1
456.3125 2 40.0 FX1
456.6875 3 40.0 FX1
456.9625 4 40.0 FX1
457.3875 5 40.0 FX1
📍 Location 3
Frequency (MHz) Emission Power Class Decoded Emission
457.3625 11 40.0 MO8
452.3625 12 40.0 MO8
463.3625 13 40.0 MO8
468.3625 14 40.0 MO8
463.4375 15 40.0 MO8
468.4375 16 40.0 MO8
463.4875 17 40.0 MO8
468.4875 18 40.0 MO8
451.9375 19 40.0 MO8
456.9375 20 40.0 MO8
452.4625 21 40.0 MO8
457.4625 22 40.0 MO8
461.15 23 40.0 MO8
466.15 24 40.0 MO8
461.5 25 40.0 MO8
466.5 26 40.0 MO8
463.3875 27 40.0 MO8
468.3875 28 40.0 MO8
464.8 29 40.0 MO8
469.8 30 40.0 MO8
451.1875 1 40.0 MO8
451.3125 2 40.0 MO8
451.6875 3 40.0 MO8
451.9625 4 40.0 MO8
452.3875 5 40.0 MO8
456.1875 6 40.0 MO8
456.3125 7 40.0 MO8
456.6875 8 40.0 MO8
456.9625 9 40.0 MO8
457.3875 10 40.0 MO8
📍 Location Map