| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 451.6625 | 2 | 25.0 | MO | |
| 452.0625 | 3 | 25.0 | MO | |
| 452.6875 | 4 | 25.0 | MO | |
| 452.9875 | 5 | 25.0 | MO | |
| 456.3625 | 6 | 25.0 | MO | |
| 456.6625 | 7 | 25.0 | MO | |
| 457.0625 | 8 | 25.0 | MO | |
| 457.6875 | 9 | 25.0 | MO | |
| 457.9875 | 10 | 25.0 | MO | |
| 451.3625 | 1 | 25.0 | MO |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 457.0625 | 3 | 25.0 | FX1 | |
| 457.6875 | 4 | 25.0 | FX1 | |
| 457.9875 | 5 | 25.0 | FX1 | |
| 466.8375 | 6 | 25.0 | FX1 | |
| 468.9125 | 7 | 25.0 | FX1 | |
| 469.7875 | 8 | 25.0 | FX1 | |
| 469.8125 | 9 | 25.0 | FX1 | |
| 456.3625 | 1 | 25.0 | FX1 | |
| 456.6625 | 2 | 25.0 | FX1 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 464.7875 | 3 | 100.0 | FB8 | |
| 464.8125 | 4 | 100.0 | FB8 | |
| 461.8375 | 1 | 100.0 | FB8 | |
| 463.9125 | 2 | 100.0 | FB8 |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 452.0625 | 3 | 100.0 | FB8 | |
| 452.6875 | 4 | 100.0 | FB8 | |
| 452.9875 | 5 | 100.0 | FB8 | |
| 451.3625 | 1 | 100.0 | FB8 | |
| 451.6625 | 2 | 100.0 | FB8 |
No frequency assignments.
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 463.9125 | 2 | 25.0 | MO | |
| 464.7875 | 3 | 25.0 | MO | |
| 464.8125 | 4 | 25.0 | MO | |
| 466.8375 | 5 | 25.0 | MO | |
| 468.9125 | 6 | 25.0 | MO | |
| 469.7875 | 7 | 25.0 | MO | |
| 469.8125 | 8 | 25.0 | MO | |
| 461.8375 | 1 | 25.0 | MO |