WPQC621

Active
License Information
CENTRAL SUSQUEHANNA REGIONAL 911
PW Public Safety Pool
2025-03-27
2035-05-22
2025-03-27
📍 Location 1 — SNYDER, Pennsylvania
40.791472, -77.046639
164.0 m
Frequency (MHz) Emission Power Class Decoded Emission
154.22 1 30.0 FB
154.265 2 30.0 FB
154.31 3 30.0 FB
154.355 4 30.0 FB
154.385 5 30.0 FB
📍 Location 2 — SNYDER, Pennsylvania
40.726194, -77.117750
637.0 m
Frequency (MHz) Emission Power Class Decoded Emission
154.22 1 10.0 FB
154.265 2 10.0 FB
154.31 3 10.0 FB
154.355 4 10.0 FB
154.385 5 10.0 FB
📍 Location 3 — SNYDER, Pennsylvania
40.817861, -76.888861
230.0 m
Frequency (MHz) Emission Power Class Decoded Emission
463.0 1 100.0 FB2
463.025 2 100.0 FB2
463.05 3 100.0 FB2
463.075 4 100.0 FB2
463.1 5 100.0 FB2
151.43 6 100.0 FB2
463.125 6 100.0 FB2
463.15 7 100.0 FB2
463.175 8 100.0 FB2
462.95 9 100.0 FB2
462.975 10 100.0 FB2
154.22 1 10.0 FB
154.265 2 30.0 FB
154.31 3 30.0 FB
154.355 4 30.0 FB
154.385 5 30.0 FB
📍 Location 4 — SNYDER, Pennsylvania
40.705833, -76.874167
185.6 m
Frequency (MHz) Emission Power Class Decoded Emission
463.0 1 100.0 FB2
463.025 2 100.0 FB2
463.05 3 100.0 FB2
463.075 4 100.0 FB2
463.1 5 100.0 FB2
463.125 6 100.0 FB2
463.15 7 100.0 FB2
463.175 8 100.0 FB2
462.95 9 100.0 FB2
462.975 10 100.0 FB2
154.22 1 30.0 FB
154.265 2 30.0 FB
154.31 3 30.0 FB
154.355 4 30.0 FB
154.385 5 30.0 FB
📍 Location 5
Frequency (MHz) Emission Power Class Decoded Emission
154.22 1 50.0 MO
154.265 2 50.0 MO
154.31 3 50.0 MO
154.355 4 50.0 MO
154.385 5 50.0 MO
📍 Location 6
Frequency (MHz) Emission Power Class Decoded Emission
463.0 1 45.0 MO
463.025 2 45.0 MO
463.05 3 45.0 MO
463.075 4 45.0 MO
463.1 5 45.0 MO
463.125 6 45.0 MO
463.15 7 45.0 MO
463.175 8 45.0 MO
462.95 9 45.0 MO
462.975 10 45.0 MO
468.0 11 45.0 MO
468.025 12 45.0 MO
468.05 13 45.0 MO
468.075 14 45.0 MO
468.1 15 45.0 MO
468.125 16 45.0 MO
468.15 17 45.0 MO
468.175 18 45.0 MO
467.95 19 45.0 MO
467.975 20 45.0 MO
159.27 21 45.0 MO
151.43 22 45.0 MO
151.25 23 45.0 MO
153.92 24 45.0 MO
📍 Location 7
Frequency (MHz) Emission Power Class Decoded Emission
463.0 1 45.0 MO
463.025 2 45.0 MO
463.05 3 45.0 MO
463.075 4 45.0 MO
463.1 5 45.0 MO
463.125 6 45.0 MO
463.15 7 45.0 MO
463.175 8 45.0 MO
462.95 9 45.0 MO
462.975 10 45.0 MO
468.0 11 45.0 MO
468.025 12 45.0 MO
468.05 13 45.0 MO
468.075 14 45.0 MO
468.1 15 45.0 MO
468.125 16 45.0 MO
468.15 17 45.0 MO
468.175 18 45.0 MO
467.95 19 45.0 MO
467.975 20 45.0 MO
📍 Location Map