WPQD390

Active
License Information
First Wireless Inc
YG Industrial/Business Pool, 800 MHz
2025-04-30
2035-05-31
2025-04-30
📍 Location 1 — DOUGLAS, Nebraska
41.258611, -96.127528
115.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.9125 1 100.0 FB8
452.3375 — 452.3375 2 100.0 FB8
461.9625 — 461.9625 3 100.0 FB8
463.5875 — 463.5875 4 100.0 FB8
463.7375 — 463.7675 5 100.0 FB8
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
451.9125 1 40.0 MO
452.3375 — 452.3375 2 40.0 MO
456.9125 — 456.9125 3 40.0 MO
457.3375 — 457.3375 4 40.0 MO
461.9625 — 461.9625 5 40.0 MO
463.5875 — 463.5875 6 40.0 MO
463.7375 — 463.7375 7 40.0 MO
466.9625 — 466.9625 8 40.0 MO
468.5875 — 468.5875 9 40.0 MO
468.7375 — 468.7375 10 40.0 MO
📍 Location Map