WPQD391

Active
License Information
First Wireless Inc
YG Industrial/Business Pool, 800 MHz
2025-04-08
2035-05-31
2025-04-08
📍 Location 1 — DOUGLAS, Nebraska
41.258611, -96.127528
115.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.8875 1 100.0 FB8
452.2375 — 452.2375 2 100.0 FB8
461.5375 — 461.5375 3 100.0 FB8
461.8875 — 461.8875 4 100.0 FB8
463.2875 — 463.2875 5 100.0 FB8
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
451.8875 1 40.0 MO
452.2375 — 452.2375 2 40.0 MO
456.8875 — 456.8875 3 40.0 MO
457.2375 — 457.2375 4 40.0 MO
461.5375 — 461.5375 5 40.0 MO
461.8875 — 461.8875 6 40.0 MO
463.2875 — 463.2875 7 40.0 MO
466.5375 — 466.5375 8 40.0 MO
466.8875 — 466.8875 9 40.0 MO
468.2875 — 468.2875 10 40.0 MO
📍 Location Map