| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 898.7375 | 1 | 35.0 | — | |
| 937.7375 | 2 | 60.0 | FBT | |
| 937.7375 | 3 | 60.0 | FB2T |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 937.7375 | 1 | 60.0 | FB2 |
No frequency assignments.
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 898.7375 | 1 | 35.0 | MO | |
| 937.7375 | 2 | 35.0 | MO |