WPRW753

Expired
License Information
RADIO RESOURCES
IG Industrial/Business Pool
2001-03-05
2011-03-05
2005-05-18
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 150.0 MO
72.0 — 76.0 2 1.0 MO
150.0 — 174.0 3 150.0 MO
150.0 — 174.0 4 150.0 MO
150.0 — 174.0 5 150.0 MO
220.0 — 222.0 6 50.0 MO
450.0 — 470.0 7 150.0 MO
450.0 — 470.0 8 150.0 MO
450.0 — 470.0 9 150.0 MO
470.0 — 512.0 10 150.0 MO
470.0 — 512.0 11 150.0 MO
470.0 — 512.0 12 150.0 MO
806.0 — 821.0 13 100.0 MO
851.0 — 866.0 14 100.0 MO
896.0 — 901.0 15 100.0 MO
935.0 — 940.0 16 100.0 MO
150.0 — 174.0 17 150.0 MO
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 300.0 FBT
25.0 — 50.0 2 300.0 FB2T
25.0 — 50.0 3 150.0 FX1T
72.0 — 76.0 4 300.0 FXOT
150.0 — 174.0 5 300.0 FBT
150.0 — 174.0 6 300.0 FB2T
150.0 — 174.0 7 150.0 FX1T
150.0 — 174.0 8 300.0 FBT
150.0 — 174.0 9 300.0 FB2T
150.0 — 174.0 10 150.0 FX1T
150.0 — 174.0 11 300.0 FBT
150.0 — 174.0 12 300.0 FB2T
150.0 — 174.0 13 150.0 FX1T
220.0 — 222.0 14 300.0 FBT
220.0 — 222.0 15 300.0 FB2T
220.0 — 222.0 16 50.0 FX1T
450.0 — 470.0 17 300.0 FBT
450.0 — 470.0 18 300.0 FB2T
450.0 — 470.0 19 150.0 FX1T
450.0 — 470.0 20 300.0 FBT
450.0 — 470.0 21 300.0 FB2T
450.0 — 470.0 22 150.0 FX1T
450.0 — 470.0 23 300.0 FBT
450.0 — 470.0 24 300.0 FB2T
450.0 — 470.0 25 150.0 FX1T
470.0 — 512.0 26 300.0 FBT
470.0 — 512.0 27 300.0 FB2T
470.0 — 512.0 28 150.0 FX1T
470.0 — 512.0 29 300.0 FBT
470.0 — 512.0 30 300.0 FB2T
470.0 — 512.0 31 150.0 FX1T
470.0 — 512.0 32 300.0 FBT
470.0 — 512.0 33 300.0 FB2T
470.0 — 512.0 34 150.0 FX1T
806.0 — 821.0 36 100.0 FX1T
851.0 — 866.0 37 300.0 FBT
851.0 — 866.0 38 300.0 FB2T
896.0 — 901.0 39 100.0 FX1T
935.0 — 940.0 40 300.0 FBT
935.0 — 940.0 41 300.0 FB2T
929.0 — 930.0 42 300.0 FBT
929.0 — 930.0 43 300.0 FBT
150.0 — 174.0 44 300.0 FBT
150.0 — 174.0 45 300.0 FB2T
150.0 — 174.0 46 150.0 FX1T
📍 Location Map