WPTC222

Expired
License Information
Communications USA Inc
IG Industrial/Business Pool
2011-06-18
2021-08-27
2011-06-18
📍 Location 1 — ORANGE, California
33.597806, -117.846889
Frequency (MHz) Emission Power Class Decoded Emission
464.9875 1 2.0 MO
463.7375 2 25.0 MO
📍 Location 2 — ORANGE, California
33.597806, -117.846889
163.0 m
Frequency (MHz) Emission Power Class Decoded Emission
464.0375 7 50.0 FB2
461.5375 8 50.0 FB2
464.4625 9 50.0 FB2
463.225 1 50.0 FB2
463.5125 2 50.0 FB2
464.0125 3 50.0 FB2
464.2625 4 50.0 FB2
461.4375 5 50.0 FB2
461.7375 6 50.0 FB2
📍 Location 3
Frequency (MHz) Emission Power Class Decoded Emission
464.0375 13 25.0 MO
461.5375 14 25.0 MO
464.4625 15 25.0 MO
469.0375 16 25.0 MO
466.5375 17 25.0 MO
469.4625 18 25.0 MO
468.225 1 25.0 MO
463.225 2 25.0 MO
468.5125 3 25.0 MO
463.5125 4 25.0 MO
469.0125 5 25.0 MO
464.0125 6 25.0 MO
469.2625 7 25.0 MO
464.2625 8 25.0 MO
466.4375 9 25.0 MO
461.4375 10 25.0 MO
466.7375 11 25.0 MO
461.7375 12 25.0 MO
📍 Location 4 — ORANGE, California
Frequency (MHz) Emission Power Class Decoded Emission
469.0375 7 25.0 FX1
466.5375 8 25.0 FX1
469.4625 9 25.0 FX1
468.225 1 25.0 FX1
468.5125 2 25.0 FX1
469.0125 3 25.0 FX1
469.2625 4 25.0 FX1
466.4375 5 25.0 FX1
466.7375 6 25.0 FX1
📍 Location 5 — ORANGE, California
33.589306, -117.845083
98.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.4 1 100.0 FB2
451.9375 2 100.0 FB2
452.05 3 100.0 FB2
452.2125 4 100.0 FB2
452.35 5 100.0 FB2
452.7 6 100.0 FB2
📍 Location 6
Frequency (MHz) Emission Power Class Decoded Emission
451.4 1 4.0 MO
456.4 2 4.0 MO
451.9375 3 4.0 MO
456.9375 4 4.0 MO
452.05 5 4.0 MO
457.05 6 4.0 MO
452.2125 7 4.0 MO
457.2125 8 4.0 MO
452.35 9 4.0 MO
457.35 10 4.0 MO
452.7 11 4.0 MO
457.7 12 4.0 MO
451.4 13 45.0 MO
456.4 14 45.0 MO
451.9375 15 45.0 MO
456.9375 16 45.0 MO
452.05 17 45.0 MO
457.05 18 45.0 MO
452.2125 19 45.0 MO
457.2125 20 45.0 MO
452.35 21 45.0 MO
457.35 22 45.0 MO
452.7 23 45.0 MO
457.7 24 45.0 MO
📍 Location 7 — ORANGE, California
33.589306, -117.845083
Frequency (MHz) Emission Power Class Decoded Emission
451.95 1 45.0 MO
452.3 2 45.0 MO
452.625 3 45.0 MO
452.75 4 45.0 MO
452.675 5 45.0 MO
451.95 6 4.0 MO
452.3 7 4.0 MO
452.625 8 4.0 MO
452.75 9 4.0 MO
452.675 10 4.0 MO
📍 Location 8 — ORANGE, California
33.593083, -117.839778
182.0 m
Frequency (MHz) Emission Power Class Decoded Emission
464.875 1 20.0 FB2
464.925 2 20.0 FB2
📍 Location 9
Frequency (MHz) Emission Power Class Decoded Emission
464.875 1 4.0 MO
469.875 2 4.0 MO
464.925 3 4.0 MO
469.925 4 4.0 MO
📍 Location Map