WPTR632

Expired
License Information
Duke Energy Corporation
YO Auto-discovered (YO)
2001-11-30
2002-05-30
2001-11-30
📍 Location 1 — Unknown CountyNorth Carolina
Frequency (MHz) Emission Power Class Decoded Emission
806.7625 1 15.0 FX1
806.7875 2 15.0 FX1
806.8875 3 15.0 FX1
809.4125 4 15.0 FX1
809.8375 5 15.0 FX1
809.9625 6 15.0 FX1
810.0125 7 15.0 FX1
810.0875 8 15.0 FX1
810.1375 9 15.0 FX1
810.1875 10 15.0 FX1
810.3125 11 15.0 FX1
810.4375 12 15.0 FX1
810.5625 13 15.0 FX1
810.7125 14 15.0 FX1
810.7875 15 15.0 FX1
810.8875 16 15.0 FX1
810.9375 17 15.0 FX1
811.2875 18 15.0 FX1
811.8375 19 15.0 FX1
812.2875 20 15.0 FX1
812.3375 21 15.0 FX1
812.4375 22 15.0 FX1
813.3375 23 15.0 FX1
813.3625 24 15.0 FX1
814.2875 25 15.0 FX1
814.3375 26 15.0 FX1
814.3625 27 15.0 FX1
815.2875 29 15.0 FX1
815.3375 30 15.0 FX1
815.3625 31 15.0 FX1
815.4125 32 15.0 FX1
806.9125 33 15.0 FX1
807.7375 34 15.0 FX1
809.3125 35 15.0 FX1
810.7625 36 15.0 FX1
811.6125 37 15.0 FX1
812.1625 38 15.0 FX1
812.6125 39 15.0 FX1
812.6375 40 15.0 FX1
812.6625 41 15.0 FX1
813.0625 42 15.0 FX1
813.0875 43 15.0 FX1
813.1625 44 15.0 FX1
811.0875 45 15.0 FX1
813.6125 46 15.0 FX1
813.6375 47 15.0 FX1
813.6625 48 15.0 FX1
814.0625 49 15.0 FX1
814.0875 50 15.0 FX1
814.6125 51 15.0 FX1
814.1625 52 15.0 FX1
814.6625 53 15.0 FX1
815.0625 54 15.0 FX1
815.0875 55 15.0 FX1
815.6125 56 15.0 FX1
815.6875 57 15.0 FX1
📍 Location 2 — Unknown CountyNorth Carolina
Frequency (MHz) Emission Power Class Decoded Emission
806.7625 1 35.0 MO
806.7875 2 35.0 MO
806.8875 3 35.0 MO
809.4125 4 35.0 MO
809.8375 5 35.0 MO
809.9625 6 35.0 MO
810.0125 7 35.0 MO
810.0875 8 35.0 MO
810.1375 9 35.0 MO
810.1875 10 35.0 MO
810.3125 11 35.0 MO
810.4375 12 35.0 MO
810.5625 13 35.0 MO
810.7125 14 35.0 MO
810.7875 15 35.0 MO
810.8875 16 35.0 MO
810.9375 17 35.0 MO
811.2875 18 35.0 MO
811.8375 19 35.0 MO
812.2875 20 35.0 MO
812.3375 21 35.0 MO
812.3625 22 35.0 MO
812.4125 23 35.0 MO
812.4375 24 35.0 MO
813.3375 25 35.0 MO
813.3625 26 35.0 MO
814.2875 27 35.0 MO
814.3375 28 35.0 MO
814.3625 29 35.0 MO
815.2875 30 35.0 MO
815.3375 31 35.0 MO
815.3625 32 35.0 MO
815.4125 33 35.0 MO
806.9125 34 35.0 MO
807.7375 35 35.0 MO
809.3125 36 35.0 MO
810.7625 37 35.0 MO
811.0875 38 35.0 MO
811.6125 39 35.0 MO
812.1625 40 35.0 MO
812.6125 41 35.0 MO
812.6375 42 35.0 MO
812.6625 43 35.0 MO
813.0625 44 35.0 MO
813.0875 45 35.0 MO
813.1625 46 35.0 MO
813.6125 47 35.0 MO
813.6375 48 35.0 MO
813.6625 49 35.0 MO
814.0625 50 35.0 MO
814.0875 51 35.0 MO
814.1625 52 35.0 MO
814.6125 53 35.0 MO
814.6625 54 35.0 MO
815.0625 55 35.0 MO
815.0875 56 35.0 MO
815.6125 57 35.0 MO
815.6875 58 35.0 MO
📍 Location 3 — Unknown CountySouth Carolina
Frequency (MHz) Emission Power Class Decoded Emission
806.7625 1 15.0 FX1
806.7875 2 15.0 FX1
806.8875 3 15.0 FX1
809.4125 4 15.0 FX1
809.8375 5 15.0 FX1
809.9625 6 15.0 FX1
810.0125 7 15.0 FX1
810.0875 8 15.0 FX1
810.1375 9 15.0 FX1
810.1875 10 15.0 FX1
810.3125 11 15.0 FX1
810.4375 12 15.0 FX1
810.5625 13 15.0 FX1
810.7125 14 15.0 FX1
810.7875 15 15.0 FX1
810.8875 16 15.0 FX1
810.9375 17 15.0 FX1
811.2875 18 15.0 FX1
811.8375 19 15.0 FX1
812.2875 20 15.0 FX1
812.3375 21 15.0 FX1
812.3625 22 15.0 FX1
812.4375 23 15.0 FX1
813.3375 24 15.0 FX1
813.3625 25 15.0 FX1
814.2875 26 15.0 FX1
814.3375 27 15.0 FX1
814.3625 28 15.0 FX1
815.2875 29 15.0 FX1
815.3375 30 15.0 FX1
815.3625 31 15.0 FX1
815.4125 32 15.0 FX1
806.9125 33 15.0 FX1
807.7375 34 15.0 FX1
809.3125 35 15.0 FX1
810.7625 36 15.0 FX1
811.0875 37 15.0 FX1
811.6125 38 15.0 FX1
812.1625 39 15.0 FX1
812.6125 40 15.0 FX1
812.6375 41 15.0 FX1
812.6625 42 15.0 FX1
813.0625 43 15.0 FX1
813.0875 44 15.0 FX1
813.1625 45 15.0 FX1
813.6125 46 15.0 FX1
813.6375 47 15.0 FX1
813.6625 48 15.0 FX1
814.0625 49 15.0 FX1
814.0875 50 15.0 FX1
814.1625 51 15.0 FX1
814.6125 52 15.0 FX1
814.6625 53 15.0 FX1
815.0625 54 15.0 FX1
815.0875 55 15.0 FX1
815.6125 56 15.0 FX1
815.6875 57 15.0 FX1
📍 Location 4 — Unknown CountySouth Carolina
Frequency (MHz) Emission Power Class Decoded Emission
806.7625 1 35.0 MO
806.7875 2 35.0 MO
806.8875 3 35.0 MO
809.4125 4 35.0 MO
809.8375 5 35.0 MO
809.9625 6 35.0 MO
810.0125 7 35.0 MO
810.0875 8 35.0 MO
810.1375 9 35.0 MO
810.1875 10 35.0 MO
810.3125 11 35.0 MO
810.4375 12 35.0 MO
810.5625 13 35.0 MO
810.7125 14 35.0 MO
810.7875 15 35.0 MO
810.8875 16 35.0 MO
810.9375 17 35.0 MO
811.2875 18 35.0 MO
811.8375 19 35.0 MO
812.2875 20 35.0 MO
812.3375 21 35.0 MO
812.3625 22 35.0 MO
812.4125 23 35.0 MO
812.4375 24 35.0 MO
813.3375 25 35.0 MO
813.3625 26 35.0 MO
814.2875 27 35.0 MO
814.3375 28 35.0 MO
814.3625 29 35.0 MO
815.2875 30 35.0 MO
815.3375 31 35.0 MO
815.3625 32 35.0 MO
815.4125 33 35.0 MO
806.9125 34 35.0 MO
807.7375 35 35.0 MO
809.3125 36 35.0 MO
810.7625 37 35.0 MO
811.0875 38 35.0 MO
811.6125 39 35.0 MO
812.1625 40 35.0 MO
812.6125 41 35.0 MO
812.6375 42 35.0 MO
812.6625 43 35.0 MO
813.0625 44 35.0 MO
813.0875 45 35.0 MO
813.1625 46 35.0 MO
813.6125 47 35.0 MO
813.6375 48 35.0 MO
813.6625 49 35.0 MO
814.0625 50 35.0 MO
814.0875 51 35.0 MO
814.1625 52 35.0 MO
814.6125 53 35.0 MO
814.6625 54 35.0 MO
815.0625 55 35.0 MO
815.0875 56 35.0 MO
815.6125 57 35.0 MO
815.6875 58 35.0 MO
📍 Location Map