WPUD454

Active
License Information
Lukas, Nace, Gutierrez, & Sachs, LLP
YG Industrial/Business Pool, 800 MHz
2021-11-16
2032-02-08
2021-11-16
📍 Location 1 — AUGLAIZE, Ohio
40.719722, -84.113889
Frequency (MHz) Emission Power Class Decoded Emission
451.8875 1 40.0 MO8
452.2625 2 40.0 MO8
456.8875 3 40.0 MO8
457.2625 4 40.0 MO8
461.3875 5 40.0 MO8
461.7625 6 40.0 MO8
462.1125 7 40.0 MO8
466.3875 8 40.0 MO8
466.7625 9 40.0 MO8
467.1125 10 40.0 MO8
📍 Location 2 — ERIE, Ohio
41.377222, -82.814444
220.0 m
Frequency (MHz) Emission Power Class Decoded Emission
452.3875 1 100.0 FB8
463.2875 2 100.0 FB8
463.9625 3 100.0 FB8
451.9375 5 100.0 FB8
📍 Location 3 — AUGLAIZE, Ohio
40.719722, -84.113889
267.3 m
Frequency (MHz) Emission Power Class Decoded Emission
451.8875 1 100.0 FB8
452.2625 2 100.0 FB8
461.3875 3 100.0 FB8
461.7625 4 100.0 FB8
462.1125 5 100.0 FB8
📍 Location 4 — RICHLAND, Ohio
40.716389, -83.546111
432.8 m
Frequency (MHz) Emission Power Class Decoded Emission
451.8625 1 100.0 FB8
463.7375 2 100.0 FB8
📍 Location 5 — Unknown CountyOhio
Frequency (MHz) Emission Power Class Decoded Emission
456.8625 1 40.0 FX1
456.8875 2 40.0 FX1
457.2625 5 40.0 FX1
457.3875 6 40.0 FX1
466.3875 7 40.0 FX1
466.7625 8 40.0 FX1
467.1125 9 40.0 FX1
468.2875 11 40.0 FX1
468.7375 12 40.0 FX1
468.9625 13 40.0 FX1
📍 Location 6 — ERIE, Ohio
41.377222, -82.814444
Frequency (MHz) Emission Power Class Decoded Emission
451.9375 1 40.0 MO8
452.3875 2 40.0 MO8
456.9375 3 40.0 MO8
457.3875 4 40.0 MO8
463.2875 5 40.0 MO8
463.9625 6 40.0 MO8
468.2875 8 40.0 MO8
468.9625 9 40.0 MO8
📍 Location 7 — RICHLAND, Ohio
40.716389, -83.546111
Frequency (MHz) Emission Power Class Decoded Emission
451.8625 1 40.0 MO8
456.8625 2 40.0 MO8
463.7375 3 40.0 MO8
468.7375 4 40.0 MO8
📍 Location 8 — LUCAS, Ohio
41.649444, -83.780000
205.4 m
Frequency (MHz) Emission Power Class Decoded Emission
464.25 1 50.0 FB8
📍 Location 9
Frequency (MHz) Emission Power Class Decoded Emission
464.25 1 40.0 MO8
469.25 2 40.0 MO8
📍 Location Map