WPUK992

Active
License Information
Blooston, Mordkofsky, Dickens & Prendergast, LLP
IG Industrial/Business Pool
2022-01-06
2032-03-26
2024-11-22
📍 Location 1 — CAMPBELL, Wyoming
44.125000, -105.333889
1409.7 m
Frequency (MHz) Emission Power Class Decoded Emission
461.775 6 100.0 FB2
461.95 7 100.0 FB2
462.275 8 100.0 FB2
463.8 9 100.0 FB2
464.375 10 100.0 FB2
464.675 11 100.0 FB2
451.4 1 100.0 FB2
452.05 2 45.0 FB2
461.325 3 45.0 FB2
462.5 4 100.0 FB2
464.85 5 100.0 FB2
📍 Location 2 — CAMPBELL, Wyoming
44.125000, -105.333889
Frequency (MHz) Emission Power Class Decoded Emission
461.775 19 45.0 MO
461.95 20 45.0 MO
462.275 21 45.0 MO
463.8 22 45.0 MO
464.375 23 45.0 MO
464.675 24 45.0 MO
466.775 25 45.0 MO
466.95 26 45.0 MO
467.275 27 45.0 MO
468.8 28 45.0 MO
469.375 29 45.0 MO
469.675 30 45.0 MO
451.4 1 100.0 MO
452.05 2 45.0 MO
456.4 3 100.0 MO
457.05 4 45.0 MO
461.325 5 45.0 MO
466.325 6 45.0 MO
462.5 7 45.0 MO
467.5 8 45.0 MO
464.85 9 45.0 MO
469.85 10 45.0 MO
452.625 11 45.0 MO
457.625 12 45.0 MO
464.225 13 45.0 MO
469.225 14 45.0 MO
464.675 15 45.0 MO
469.675 16 45.0 MO
452.65 17 45.0 MO
457.65 18 45.0 MO
📍 Location 3 — CAMPBELL, Wyoming
44.125250, -105.376000
1402.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.4 1 100.0 FB2
452.05 2 100.0 FB2
461.325 3 100.0 FB2
452.625 4 100.0 FB2
464.225 5 100.0 FB2
📍 Location 4 — CAMPBELL, Wyoming
44.142444, -105.377583
1402.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.4 1 100.0 FB2
452.05 2 100.0 FB2
461.325 3 100.0 FB2
464.675 4 100.0 FB2
452.65 5 100.0 FB2
📍 Location 5 — Unknown CountyWyoming
Frequency (MHz) Emission Power Class Decoded Emission
151.76 1 35.0 MOI
📍 Location Map