| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 856.2125 | 1 | 70.0 | FB2 | |
| 856.4375 | 2 | 70.0 | FB2 | |
| 857.2125 | 3 | 70.0 | FB2 | |
| 857.4375 | 4 | 70.0 | FB2 | |
| 858.2125 | 5 | 70.0 | FB2 | |
| 859.2125 | 6 | 70.0 | FB2 | |
| 860.2125 | 7 | 70.0 | FB2 | |
| 856.9375 | 8 | 70.0 | FB2 | |
| 857.9375 | 9 | 70.0 | FB2 | |
| 858.4375 | 10 | 70.0 | FB2 | |
| 858.9375 | 11 | 70.0 | FB2 | |
| 859.4375 | 12 | 70.0 | FB2 | |
| 859.9375 | 13 | 70.0 | FB2 | |
| 860.4375 | 14 | 70.0 | FB2 | |
| 811.2125 | 15 | 70.0 | MO | |
| 811.4375 | 16 | 70.0 | MO | |
| 811.9375 | 17 | 70.0 | MO | |
| 812.2125 | 18 | 70.0 | MO | |
| 812.4375 | 19 | 70.0 | MO | |
| 812.9375 | 20 | 70.0 | MO | |
| 813.2125 | 21 | 70.0 | MO | |
| 813.4375 | 22 | 70.0 | MO | |
| 813.9375 | 23 | 70.0 | MO | |
| 814.2125 | 24 | 70.0 | MO | |
| 814.4375 | 25 | 70.0 | MO | |
| 814.9375 | 26 | 70.0 | MO | |
| 815.2125 | 27 | 70.0 | MO | |
| 815.4375 | 28 | 70.0 | MO |
No frequency assignments.
No frequency assignments.
No frequency assignments.