WPWB587

Active
License Information
CARA Enterprises, Inc
YG Industrial/Business Pool, 800 MHz
2022-08-17
2032-10-04
2026-01-08
📍 Location 1 — PLACER, California
38.875972, -121.126194
Frequency (MHz) Emission Power Class Decoded Emission
468.8625 1 100.0 MO6
466.6875 2 100.0 MO6
468.6125 3 100.0 MO6
469.7125 4 100.0 MO6
451.725 5 100.0 MO6
456.725 6 100.0 MO6
461.35 7 100.0 MO6
466.35 8 100.0 MO6
📍 Location 2 — EL DORADO, California
38.631389, -120.857222
Frequency (MHz) Emission Power Class Decoded Emission
468.9875 1 100.0 MO6
468.5125 2 100.0 MO6
468.3125 3 100.0 MO6
468.8625 4 100.0 MO6
466.6125 5 100.0 MO6
466.6875 6 100.0 MO6
468.6125 7 100.0 MO6
469.7125 8 100.0 MO6
📍 Location 3 — EL DORADO, California
38.631389, -120.857222
584.0 m
Frequency (MHz) Emission Power Class Decoded Emission
463.9875 1 100.0 FB6
463.5125 2 100.0 FB6
463.3125 3 100.0 FB6
463.8625 4 100.0 FB6
461.6125 5 100.0 FB6
461.6875 6 100.0 FB6
463.6125 7 100.0 FB6
464.7125 8 100.0 FB6
📍 Location 4 — Unknown CountyCalifornia
Frequency (MHz) Emission Power Class Decoded Emission
468.9875 1 100.0 FX1T
468.5125 2 100.0 FX1T
468.3125 3 100.0 FX1T
468.8625 4 100.0 FX1T
466.6125 5 100.0 FX1T
466.6875 6 100.0 FX1T
468.6125 7 100.0 FX1T
469.7125 8 100.0 FX1T
📍 Location 5 — PLACER, California
38.875972, -121.126194
269.0 m
Frequency (MHz) Emission Power Class Decoded Emission
463.8625 1 100.0 FB6
461.6875 2 100.0 FB6
463.6125 3 100.0 FB6
464.7125 4 100.0 FB6
451.725 5 100.0 FB6
461.35 6 100.0 FB6
📍 Location 6 — PLACER, California
38.914333, -121.085500
423.0 m
Frequency (MHz) Emission Power Class Decoded Emission
463.6625 1 100.0 FB6
464.2625 2 100.0 FB6
464.7125 3 100.0 FB6
📍 Location 7
Frequency (MHz) Emission Power Class Decoded Emission
468.6625 1 100.0 MO6
469.2625 2 100.0 MO6
469.7125 3 100.0 MO6
📍 Location Map